• SENSEX 81,087.69
    -97.89 (--0.12%)
  • BANKNIFTY 55,617.60
    -344.35 (--0.62%)
  • Tata Motors
    647.20 542.55(%)
  • Axis Bank
    1,060.20 934.00(%)
  • Vimta Labs
    677.30 235.00(%)
  • GE Vernova T&D
    2,871.15 2,871.15(%)
  • Netweb Technol.
    2,299.15 3,060.00(%)
  • Suzlon Energy
    66.80 86.04(%)
  • Kaynes Tech
    6,483.00 7,824.95(%)
  • M & M
    3,117.25 2,360.45(%)
  • PNB Housing
    803.30 746.10(%)
  • Waaree Energies
    3,163.55 3,740.75(%)
  • HDFC Bank
    2,010.00 1,593.20(%)
  • Jayaswal Neco
    48.32 26.06(%)
  • Skipper
    548.00 665.00(%)
  • Shree Refrigerat
    177.70 177.70(%)
  • Timex Group
    244.75 289.90(%)
  • Hind. Unilever
    2,728.10 3,034.50(%)
  • TCS
    3,000.00 3,000.00(%)
  • Ceinsys Tech
    1,750.85 538.20(%)
  • Swiggy
    386.25 297.00(%)
  • KIOCL
    374.20 461.35(%)
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Hindustan Petroleum Corporation Ltd Refineries

  • ONGC
  • BSE Code : 2305.0
  • ISIN : INE094A01015
403.80 -15 (-3.50%)
  • As on 02 Aug 2025 (EOD)
  • Today’s Low

    402.10
  • Today’s High

    421.00
  • Open

    420.90
  • Perv Close

    418.45
  • 52W Low

    287.55
  • 52W High

    457.15

Key Indicators

  • P/E(TTM)

    11.66

  • Mar.Cap (₹Cr.)

    85,921.47

  • Div & Yield %

    2.60

  • Book Value(₹)

    215.99

  • Debt-Equity Ratio

    -3.50

  • AGM Date

    01-Aug-2025

  • EPS

    34.61

  • P/E Ratio

    11.66

Financials Ratios

  • Debt-Equity Ratio

    1.73

  • Mar.Cap (₹Cr.)

    85,921.47

  • RONW (%)

    40.45

  • ROCE (%)

    21.12

Score Board

  • Equity (₹ in Cr.)

    2,127.82

  • BV (₹)

    216.00

  • Sales( ₹ in Cr.)

    433,728.14

  • NP (in Cr.)

    7,364.86

  • NP Var(%)

    -50.0

  • Div%

    105.0

  • CPS (₹)

    63.20

  • EPS (₹)

    34.60

  • Traded Value (₹ in Lakhs)

    85,847.00

  • 52 Week High

    457.15

  • 52 Week Low

    287.55

  • Price BSE

    403.0

  • Price NSE

    404.00

  • Market Capital( in Cr.)

    85,847.00

  • P/C Ratio

    6.40

  • P/E Ratio

    11.60

  • Price Vs.BV

    34.60

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar
INCOME :            
Sales Turnover 466,345.65 461,637.51 466,192.35 373,896.74 270,326.32 287,416.93
Excise Duty 32,617.51 28,112.63 25,789.36 24,213.81 37,329.51 18,650.52
Net Sales 433,728.14 433,524.88 440,402.99 349,682.93 232,996.81 268,766.41
Other Income 2,416.44 2,382.15 2,069.14 2,969.68 2,788.73 1,838.17
Stock Adjustments -946.86 2,716.21 -1,443.64 629.57 8,532.96 418.49
Total Income 435,197.72 438,623.24 441,028.49 353,282.18 244,318.50 271,023.07
EXPENDITURE :            
Raw Materials 393,243.86 389,686.39 425,166.68 322,242.22 208,644.25 246,664.13
Power and Fuel Cost 2,199.48 1,679.21 1,038.20 1,135.99 1,225.04 1,322.49
Employee Cost 3,335.45 3,422.39 2,962.81 2,982.45 3,188.38 3,193.46
Other Manufacturing Expenses 12,510.15 11,576.15 10,748.60 9,650.39 8,484.45 8,476.46
Selling and Administration Expenses 2,557.07 2,792.35 2,704.35 2,367.68 1,836.88 1,635.14
Miscellaneous Expenses 2,329.32 2,245.59 3,860.94 1,757.91 2,225.33 3,772.69
Employee Benefit Expenses 3,335.45 3,422.39 2,962.81 2,982.45 3,188.38 3,193.46
Less: Preoperative Expenditure 0.00 0.00 0.00 0.00 0.00 0.00
Total Expenses 416,175.33 411,402.08 446,481.58 340,136.64 225,604.33 265,064.37
Operating Profit 19,022.39 27,221.16 -5,453.09 13,145.54 18,714.17 5,958.70
Interest 3,310.91 2,515.67 2,131.85 972.73 914.73 1,081.72
Gross Profit 15,711.48 24,705.49 -7,584.94 12,172.81 17,799.44 4,876.98
Depreciation 6,090.01 5,552.36 4,329.97 3,969.11 3,552.65 3,304.39
Profit Before Tax 9,621.47 19,153.13 -11,914.91 8,203.70 14,246.79 1,572.59
Current Tax 1,521.80 547.43 -46.11 1,322.98 3,586.19 -1,381.17
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 734.81 3,911.87 -2,894.77 498.09 -3.28 316.50
Reported Net Profit 7,364.86 14,693.83 -8,974.03 6,382.63 10,663.88 2,637.26
Extraordinary Items 0.00 31.41 0.00 113.66 0.00 -681.75
Adjusted Net Profit 7,364.86 14,662.42 -8,974.03 6,268.97 10,663.88 3,319.01
Adjustment below Net Profit -706.00 -114.08 -180.73 -802.84 -300.84 -127.59
P & L Balance brought forward 37,901.71 25,449.78 36,590.51 34,271.39 25,394.07 24,941.79
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations 1,715.60 2,127.82 1,985.97 3,260.67 1,485.72 2,057.39
P & L Balance carried down 42,844.97 37,901.71 25,449.78 36,590.51 34,271.39 25,394.07
Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 105.00 315.00 0.00 140.00 227.50 97.50
Dividend Per Share(Rs) 10.50 31.50 0.00 14.00 22.75 9.75
Earnings Per Share-Unit Curr 34.61 103.55 -63.24 44.98 73.42 17.30
Earnings Per Share(Adj)-Unit Curr 34.61 69.03 -42.16 29.99 48.95 11.53
Book Value 215.95 289.16 195.31 272.58 249.15 190.02
Book Value(Adj)-Unit Curr 215.95 192.77 130.21 181.72 166.10 126.68

Shareholding Pattern

  • Promoter Group

    54.90%

  • Public Share Holding

    45.10%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 1,168,268,062 54.90 1,168,268,062 1
Sub Total 1,168,268,062 54.90 1,168,268,062 1
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1,136,585 0.05 1,136,585 5
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 288,252,172 13.55 288,252,172 621
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 450 0.00 0 1
Insurance Companies 82,337,846 3.87 82,337,746 23
Mutual Funds / UTI 398,804,713 18.74 398,804,263 40
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 10,779,826 0.51 10,779,826 22
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 781,311,592 36.72 781,310,592 712
2] Non Institution
Bodies Corporate 18,060,386 0.85 18,046,436 1,337
Clearing Members 12,923 0.00 12,923 18
Directors of their Relatives 13,589 0.00 13,589 3
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 675 0.00 675 1
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 7,023,220 0.33 6,612,817 8,250
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 6,043,591 0.28 6,040,741 6,021
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 36,981,034 1.74 36,346,813 389
Individuals holding nominal share capital up to Rs. 1 lakh 105,314,354 4.95 102,870,554 478,725
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 182,279 0.01 182,279 48
Others 1,839,755 0.09 1,839,755 2
Sub Total 178,242,863 8.38 174,737,639 494,916
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 2,127,822,517 100.00 2,124,316,293 495,629

Company Background

Hindustan Petroleum Corporation LtdRefineries

  • Hindustan Petroleum Corporation Ltd
  • BSE Code : 2305.0
  • ISIN : INE094A01015
  • Incorporation Year

    1952

  • Registered Office

    Petroleum House
    17 Jamshedji Tata Road, Mumbai,
    Maharashtra-400020

  • Telephone

    91-22-22863900

  • FAX

    91-22-22872992

  • Chairman

    Vikas Kaushal

  • Managing Director

    Vikas Kaushal

  • Company Secretary

    V Murali

  • Auditor

    J Singh & Associates/S K Patodia & Associates LLP

  • Face Value

    10

  • Listing

    NSE

  • Registrar

    MUFG Intime India Pvt Ltd
    C-101 247 Park,
    L B S Marg,Vikhroli West
    Mumbai - Mumbai-400083

Hindustan Petroleum Corporation Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
H P C L 403.45 436,144.58 466,345.65 11.66 11.73
Reliance Industr 1,393.60 546,662.00 574,956.00 41.40 9.58
C P C L 656.25 66,398.69 79,272.25 -43.29 35.27
B P C L 317.60 443,218.13 500,371.25 10.38 17.64
Gandhar Oil Ref. 162.75 3,175.11 3,160.26 21.16 11.39
I O C L 141.15 779,129.41 866,345.38 15.38 20.28
M R P L 123.45 94,857.33 109,277.49 -75.27 4.23
Resgen 81.74 45.57 45.50 21.51 18.27
Cals Refineries 0.10 0.04 0.00 0.00 0.00