-
Molbio Diagnosti
1,393.10 925.80(%) -
Pine Labs
206.10 283.70(%) -
Larsen & Toubro
3,880.55 3,288.65(%) -
HDFC Bank
708.90 1,020.35(%) -
Power Grid Corpn
268.30 250.05(%) -
ESDS Software
1,716.35 1,716.35(%) -
Trent
2,815.00 3,497.35(%) -
Raymond
1,024.00 1,024.00(%) -
Metro Brands
924.20 883.40(%) -
Reliance Industries
1,253.20 1,250.55(%) -
Billionbrains
200.90 227.00(%) -
Ather Energy
1,615.00 530.65(%) -
One 97
1,829.50 1,829.50(%) -
Hind.Aeronautics
4,861.65 3,479.20(%) -
UPL
567.25 558.00(%) -
HDFC Life Insur.
531.15 796.60(%) -
Bajaj Finance
1,015.40 788.40(%) -
Lodha Developers
1,076.00 650.85(%) -
Dhoot Transmission
1,727.35 1,727.35(%) -
Britannia Inds.
4,946.05 4,946.05(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Apollo Finvest (India) Ltd Finance & Investments
- Indian Private
- BSE Code : 1762.0
- ISIN : INE412D01013
-
Today’s Low
535.00 -
Today’s High
602.00
-
Open
539.90 -
Perv Close
502.30 -
52W Low
299.00 -
52W High
602.00
Key Indicators
-
P/E(TTM)
26.22
-
Mar.Cap (₹Cr.)
209.74
-
Div & Yield %
0.00
-
Book Value(₹)
199.03
-
Debt-Equity Ratio
11.87
-
AGM Date
11-Sep-2026
-
EPS
21.43
-
P/E Ratio
26.22
Financials Ratios
-
Debt-Equity Ratio
-
-
Mar.Cap (₹Cr.)
209.74
-
RONW (%)
-
-
ROCE (%)
-
Score Board
-
Equity (₹ in Cr.)
3.73
-
BV (₹)
199.00
-
Sales( ₹ in Cr.)
23.20
-
NP (in Cr.)
4.36
-
NP Var(%)
-40.0
-
Div%
0.0
-
CPS (₹)
14.10
-
EPS (₹)
11.70
-
Traded Value (₹ in Lakhs)
209.74
-
52 Week High
602.00
-
52 Week Low
299.00
-
Price BSE
562.0
-
Price NSE
0.00
-
Market Capital( in Cr.)
209.74
-
P/C Ratio
39.90
-
P/E Ratio
48.10
-
Price Vs.BV
11.70
-
03-Sep-2026( 09:28)
Corporate News - Apoll... - <p>Apollo Finvest (India) Ltd....
-
15-Aug-2026( 02:05)
Corporate News - Apoll... - Apollo Finvest (India) Limited...
-
14-Aug-2026( 10:06)
Hot Pursuit - Apoll... - Apollo Finvest (India) Limited...
-
11-Aug-2026( 08:52)
Corporate News - Apoll... - Apollo Finvest (India) Ltd. wi...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2026 Mar | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Operating Income | 20.70 | 30.26 | 19.97 | 44.38 | 70.10 | 15.17 |
| Other Income | 2.50 | 0.18 | 1.11 | 1.77 | 3.90 | 0.77 |
| Total Income | 23.20 | 30.44 | 21.08 | 46.15 | 74.00 | 15.94 |
| EXPENDITURE : | ||||||
| Operating & Administration Expenses | 2.33 | 9.38 | 1.06 | 28.62 | 53.08 | 8.39 |
| Miscellaneous Expenses | 2.74 | 4.73 | 6.18 | -0.39 | 1.70 | 0.54 |
| Interest | 2.49 | 2.16 | 0.20 | 0.49 | 0.15 | 0.08 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Expense | 4.34 | 3.43 | 3.27 | 2.60 | 1.80 | 1.09 |
| Total Expenditure | 11.90 | 19.70 | 10.71 | 31.32 | 56.73 | 10.10 |
| Gross Profit | 11.31 | 10.74 | 10.36 | 14.85 | 17.27 | 5.82 |
| Depreciation | 0.90 | 0.95 | 0.16 | 0.31 | 0.23 | 0.22 |
| Profit Before Tax | 10.41 | 9.79 | 10.20 | 14.54 | 17.04 | 5.60 |
| Current Tax | 3.93 | 2.83 | 2.28 | 3.31 | 5.15 | 1.70 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.47 | -0.25 | -0.09 | 1.15 | -0.84 | -0.20 |
| Reported Net Profit | 6.95 | 7.22 | 8.01 | 10.08 | 12.72 | 4.10 |
| Extraordinary Items | 2.59 | -0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | 4.36 | 7.29 | 8.01 | 10.08 | 12.72 | 4.10 |
| Adjustment below net profit | -0.02 | -0.06 | 0.06 | 0.03 | 0.00 | -0.01 |
| Profit/Loss Balance brought forward | 47.69 | 41.97 | 35.50 | 27.41 | 17.24 | 13.96 |
| Appropriations | 1.39 | 1.44 | 1.60 | 2.02 | 2.55 | 0.82 |
| P & L Balance carried down | 53.23 | 47.69 | 41.97 | 35.50 | 27.41 | 17.24 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 18.63 | 19.34 | 21.47 | 27.01 | 34.10 | 10.99 |
| Earnings Per Share(Adj)-Unit Curr | 18.63 | 19.34 | 21.47 | 27.01 | 34.10 | 10.99 |
| Book Value-Unit Curr | 199.03 | 180.44 | 161.09 | 139.36 | 112.26 | 78.07 |
| Book Value(Adj)-Unit Curr | 199.03 | 180.44 | 161.09 | 139.36 | 112.26 | 78.07 |
