• SENSEX 80,332.32
    43.94 (+0.05%)
  • BANKNIFTY 55,391.25
    -41.55 (--0.07%)
  • Mazagon Dock
    3,149.70 3,047.00(%)
  • Reliance Industr
    1,411.85 1,608.95(%)
  • Garden Reach Sh.
    1,855.00 890.05(%)
  • Bajaj Finance
    8,560.00 6,376.55(%)
  • Cochin Shipyard
    1,600.40 1,169.00(%)
  • Torrent Pharma.
    3,360.00 3,589.95(%)
  • Hind.Aeronautics
    4,466.00 3,045.95(%)
  • Tata Motors
    641.10 542.55(%)
  • Paras Defence
    1,469.00 1,592.75(%)
  • Samvardh. Mothe.
    131.75 107.30(%)
  • Data Pattern
    2,459.05 1,350.50(%)
  • Varun Beverages
    507.45 419.40(%)
  • IndusInd Bank
    810.40 605.40(%)
  • Trent
    5,134.00 4,058.45(%)
  • Bharat Electron
    312.50 221.00(%)
  • Hitachi Energy
    14,879.00 16,534.50(%)
  • ICICI Bank
    1,424.00 1,051.50(%)
  • Sonata Software
    415.25 762.00(%)
  • Tech Mahindra
    1,510.60 1,807.40(%)
  • HDFC Bank
    1,936.40 1,977.95(%)
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

NTPC Ltd Power Generation And Supply

  • Govt of India
  • BSE Code : 12001.0
  • ISIN : INE733E01010
356.95 -5 (-1.26%)
  • As on 30 Apr 2025 (EOD)
  • Today’s Low

    354.10
  • Today’s High

    364.35
  • Open

    364.00
  • Perv Close

    361.50
  • 52W Low

    292.80
  • 52W High

    448.45

Key Indicators

  • P/E(TTM)

    18.41

  • Mar.Cap (₹Cr.)

    346,122.50

  • Div & Yield %

    2.17

  • Book Value(₹)

    160.88

  • Debt-Equity Ratio

    -1.26

  • AGM Date

    29-Apr-2025

  • EPS

    19.41

  • P/E Ratio

    18.41

Financials Ratios

  • Debt-Equity Ratio

    1.49

  • Mar.Cap (₹Cr.)

    346,122.50

  • RONW (%)

    13.86

  • ROCE (%)

    10.29

Score Board

  • Equity (₹ in Cr.)

    9,696.67

  • BV (₹)

    160.90

  • Sales( ₹ in Cr.)

    161,985.03

  • NP (in Cr.)

    18,129.28

  • NP Var(%)

    4.0

  • Div%

    78.0

  • CPS (₹)

    33.10

  • EPS (₹)

    18.70

  • Traded Value (₹ in Lakhs)

    346,413.40

  • 52 Week High

    448.45

  • 52 Week Low

    292.80

  • Price BSE

    357.0

  • Price NSE

    357.00

  • Market Capital( in Cr.)

    346,413.40

  • P/C Ratio

    10.80

  • P/E Ratio

    19.10

  • Price Vs.BV

    18.70

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar
INCOME :            
Sales Turnover 161,985.03 163,769.77 121,174.55 99,206.72 97,700.39 90,307.43
Excise Duty 0.00 0.00 0.00 0.00 0.00 0.00
Net Sales 161,985.03 163,769.77 121,174.55 99,206.72 97,700.39 90,307.43
Other Income 5,711.21 4,010.91 5,045.21 6,167.77 7,652.28 1,928.49
Stock Adjustments 0.00 0.00 0.00 0.00 0.00 0.00
Total Income 167,696.24 167,780.68 126,219.76 105,374.49 105,352.67 92,235.92
EXPENDITURE :            
Raw Materials 0.00 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 101,737.72 102,541.04 70,566.82 56,406.90 57,642.87 55,563.30
Employee Cost 6,184.33 6,131.71 5,966.94 5,460.87 5,697.62 5,780.25
Other Manufacturing Expenses 9,936.69 8,905.59 7,680.42 6,858.68 6,207.79 5,904.41
Selling and Administration Expenses 6,962.07 5,327.19 4,110.88 3,274.76 2,924.05 2,242.57
Miscellaneous Expenses 900.70 3,160.36 -2,005.98 1,256.06 1,816.39 5,664.02
Employee Benefit Expenses 6,184.33 6,131.71 5,966.94 5,460.87 5,697.62 5,780.25
Less: Preoperative Expenditure 7,150.96 5,163.00 1,162.77 1,448.59 3,652.70 3,720.91
Total Expenses 118,570.55 120,902.89 85,156.31 71,808.68 70,636.02 71,433.64
Operating Profit 49,125.69 46,877.79 41,063.45 33,565.81 34,716.65 20,802.28
Interest 10,503.12 10,265.08 8,265.45 7,459.10 6,799.04 4,716.74
Gross Profit 38,622.57 36,612.71 32,798.00 26,106.71 27,917.61 16,085.54
Depreciation 13,943.15 13,136.71 12,058.24 10,411.80 8,622.85 7,254.36
Profit Before Tax 24,679.42 23,476.00 20,739.76 15,694.91 19,294.76 8,831.18
Current Tax 3,941.73 4,499.91 3,397.53 723.23 5,153.46 2,849.12
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 2,658.30 1,779.36 1,060.24 1,202.16 4,028.49 -5,767.83
Reported Net Profit 18,079.39 17,196.73 16,281.99 13,769.52 10,112.81 11,749.89
Extraordinary Items -49.89 -251.97 -884.70 -2,155.43 -1,595.14 -1,370.76
Adjusted Net Profit 18,129.28 17,448.70 17,166.69 15,924.95 11,707.95 13,120.65
Adjustment below Net Profit -105.64 -79.30 -93.05 -200.07 -792.20 -586.09
P & L Balance brought forward 26,963.34 16,247.42 6,394.35 3,664.48 3,022.42 2,508.57
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations 5,477.27 6,401.51 6,335.87 11,260.06 8,678.55 10,649.95
P & L Balance carried down 39,459.82 26,963.34 16,247.42 5,973.87 3,664.48 3,022.42
Dividend 4,363.50 4,121.08 3,878.67 2,909.00 494.73 2,951.88
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 77.50 72.50 70.00 61.50 31.50 60.80
Dividend Per Share(Rs) 7.75 7.25 7.00 6.15 3.15 6.08
Earnings Per Share-Unit Curr 18.64 17.73 16.79 14.20 10.22 11.88
Earnings Per Share(Adj)-Unit Curr 18.64 17.73 16.79 14.20 10.22 11.88
Book Value 154.57 143.23 132.69 122.71 114.78 108.55
Book Value(Adj)-Unit Curr 154.57 143.23 132.69 122.71 114.78 108.55

Shareholding Pattern

  • Promoter Group

    51.10%

  • Public Share Holding

    48.90%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 4,955,346,251 51.10 4,955,346,251 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 4,955,346,251 51.10 4,955,346,251 1
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 11,012,656 0.11 11,012,656 7
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 7,478,252 0.08 7,478,252 10
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 1,725,015,293 17.79 1,725,015,293 675
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 685,774,744 7.07 685,774,744 40
Mutual Funds / UTI 1,700,407,707 17.54 1,700,407,707 40
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 245,655,954 2.53 245,655,954 47
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 4,375,344,606 45.12 4,375,344,606 819
2] Non Institution
Bodies Corporate 55,957,195 0.58 55,957,175 5,120
Clearing Members 82,387 0.00 82,387 50
Directors of their Relatives 11,370 0.00 11,370 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 11,937,919 0.12 11,880,059 28,313
Foreign Non Institution Other 3,000 0.00 3,000 1
Hindu Undivided Families 8,634,523 0.09 8,634,501 74,251
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 30,135,405 0.31 30,135,405 491
Individuals holding nominal share capital up to Rs. 1 lakh 257,014,760 2.65 257,000,643 4,034,031
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 394,040 0.00 394,040 83
Others 1,804,678 0.02 1,804,678 11
Sub Total 365,975,277 3.77 365,903,258 4,142,355
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 9,696,666,134 100.00 9,696,594,115 4,143,175

Company Background

NTPC LtdPower Generation And Supply

  • NTPC Ltd
  • BSE Code : 12001.0
  • ISIN : INE733E01010
  • Incorporation Year

    1975

  • Registered Office

    NTPC Bhawan SCOPE Complex
    7 Institutional Area Lodi Road, New Delhi,
    New Delhi-110003

  • Telephone

    91-11-24360100/7072

  • FAX

    91-11-24361018/1724

  • Chairman

    GURDEEP SINGH

  • Managing Director

    GURDEEP SINGH

  • Company Secretary

    Ritu Arora

  • Auditor

    Vinod Kumar & Associates/Goyal Parul & Co

  • Face Value

    10

  • Listing

    NSE

  • Registrar

    Alankit Assignments Ltd
    Alankit Heights ,
    1E/13 Jhandewalan Ex,
    Mumbai - New Delhi-110055

NTPC Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
NTPC 357.25 165,707.27 161,985.03 17.83 10.47
Mac Charles(I) 563.25 51.96 11.38 -13.81 2.63
Tata Power Co. 393.30 21,945.75 20,093.36 35.21 11.98
NLC India 234.05 11,391.74 10,518.64 22.90 8.74
Guj Inds. Power 187.35 1,425.04 1,348.64 13.99 6.72
CESC 157.25 8,728.64 8,605.98 26.47 7.99
Bhagyanagar Ind 71.03 771.74 726.26 394.61 4.30
Sri KPR Inds. 23.55 5.97 2.17 36.80 2.89
Surana Telecom 18.17 23.83 15.10 23.91 3.68
SRM Energy Ltd 10.94 0.00 0.00 -26.68 0.00
Sun Source (I) 2.56 0.00 0.00 0.00 0.00