• SENSEX 77,928.15
    273.55 (+0.35%)
  • BANKNIFTY 57,147.50
    -58.40 (--0.10%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Union Focused Fund (G) 30-Jul-2026 27.30 0.00 0.00
Union Focused Fund (IDCW) 30-Jul-2026 27.30 0.00 0.00
Union Gilt Fund - Direct (G) 30-Jul-2026 12.49 0.00 0.00
Union Gilt Fund - Direct (IDCW-A) 30-Jul-2026 12.49 0.00 0.00
Union Gilt Fund - Direct (IDCW-H) 30-Jul-2026 12.49 0.00 0.00
Union Gilt Fund (G) 30-Jul-2026 12.25 0.00 0.00
Union Gilt Fund (IDCW-A) 30-Jul-2026 12.25 0.00 0.00
Union Gilt Fund (IDCW-H) 30-Jul-2026 12.25 0.00 0.00
Union Gold ETF 30-Jul-2026 139.37 0.00 0.00
Union Gold ETF Fund of Fund - Direct (G) 30-Jul-2026 16.26 0.00 0.00