• SENSEX 74,781.76
    -120.83 (--0.16%)
  • BANKNIFTY 56,606.55
    134.60 (+0.24%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Union Focused Fund (G) 11-Sep-2026 27.60 0.00 0.00
Union Focused Fund (IDCW) 11-Sep-2026 24.29 0.00 0.00
Union Gilt Fund - Direct (G) 11-Sep-2026 12.39 0.00 0.00
Union Gilt Fund - Direct (IDCW-A) 11-Sep-2026 11.71 0.00 0.00
Union Gilt Fund - Direct (IDCW-H) 11-Sep-2026 12.04 0.00 0.00
Union Gilt Fund (G) 11-Sep-2026 12.15 0.00 0.00
Union Gilt Fund (IDCW-A) 11-Sep-2026 11.43 0.00 0.00
Union Gilt Fund (IDCW-H) 11-Sep-2026 11.79 0.00 0.00
Union Gold ETF 11-Sep-2026 147.56 0.00 0.00
Union Gold ETF Fund of Fund - Direct (G) 11-Sep-2026 17.30 0.00 0.00