• SENSEX 78,094.64
    166.49 (+0.21%)
  • BANKNIFTY 57,264.85
    117.35 (+0.21%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Union Liquid Fund - Direct (IDCW-D) 31-Jul-2026 1,001.55 0.00 0.00
Union Liquid Fund - Direct (IDCW-Frt) 31-Jul-2026 1,001.90 0.00 0.00
Union Liquid Fund - Direct (IDCW-M) 31-Jul-2026 1,001.80 0.00 0.00
Union Liquid Fund - Direct (IDCW-W) 31-Jul-2026 1,001.94 0.00 0.00
Union Liquid Fund (G) 31-Jul-2026 2,684.09 0.00 0.00
Union Liquid Fund (IDCW-D) 31-Jul-2026 1,001.46 0.00 0.00
Union Liquid Fund (IDCW-Frt) 31-Jul-2026 1,001.88 0.00 0.00
Union Liquid Fund (IDCW-M) 31-Jul-2026 1,001.36 0.00 0.00
Union Liquid Fund (IDCW-W) 31-Jul-2026 1,002.21 0.00 0.00
Union Low Duration Fund - Direct (G) 31-Jul-2026 10.62 0.00 0.00