• SENSEX 80,242.24
    -46.14 (--0.06%)
  • BANKNIFTY 55,391.25
    -41.55 (--0.07%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Sundaram LT Tax Advantage Fund-Sr.IV (G) 29-Apr-2025 29.68 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.IV (IDCW) 29-Apr-2025 27.23 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.IV-Dir (G) 29-Apr-2025 30.25 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.IV-Dir (IDCW) 29-Apr-2025 27.79 0.00 0.00
Sundaram Medium Duration Fund - (Bonus) 29-Apr-2025 23.48 0.00 0.00
Sundaram Medium Duration Fund - (G) 29-Apr-2025 68.75 0.00 0.00
Sundaram Medium Duration Fund - (IDCW-A) 29-Apr-2025 13.66 0.00 0.00
Sundaram Medium Duration Fund - (IDCW-H) 29-Apr-2025 13.51 0.00 0.00
Sundaram Medium Duration Fund - (IDCW-Q) 29-Apr-2025 13.47 0.00 0.00
Sundaram Medium Duration Fund - Direct (G) 29-Apr-2025 76.67 0.00 0.00