• SENSEX 81,087.69
    -97.89 (--0.12%)
  • BANKNIFTY 55,617.60
    -344.35 (--0.62%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Sundaram LT Tax Advantage Fund-Sr.III-Dir (G) 01-Aug-2025 28.97 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.III-Dir (IDCW) 01-Aug-2025 27.58 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.IV (G) 01-Aug-2025 32.73 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.IV (IDCW) 01-Aug-2025 30.04 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.IV-Dir (G) 01-Aug-2025 33.39 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.IV-Dir (IDCW) 01-Aug-2025 30.67 0.00 0.00
Sundaram Medium Duration Fund - (G) 01-Aug-2025 69.43 0.00 0.00
Sundaram Medium Duration Fund - (IDCW-Q) 01-Aug-2025 13.41 0.00 0.00
Sundaram Medium Duration Fund - Direct (G) 01-Aug-2025 77.58 0.00 0.00
Sundaram Medium Duration Fund - Direct (IDCW-Q) 01-Aug-2025 27.29 0.00 0.00