• SENSEX 80,242.24
    -46.14 (--0.06%)
  • BANKNIFTY 55,087.15
    -304.10 (--0.55%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Nippon India Fixed Horizon-XLIV-Sr.4 (IDCW) 30-Apr-2025 11.84 0.00 0.00
Nippon India Fixed Horizon-XLIV-Sr.4-Dir (G) 30-Apr-2025 11.90 0.00 0.00
Nippon India Fixed Horizon-XLV-Sr.4 (G) 30-Apr-2025 11.65 0.00 0.00
Nippon India Fixed Horizon-XLV-Sr.4 (IDCW) 30-Apr-2025 11.65 0.00 0.00
Nippon India Fixed Horizon-XLV-Sr.4-Dir (G) 30-Apr-2025 11.70 0.00 0.00
Nippon India Fixed Horizon-XLV-Sr.4-Dir (IDCW) 30-Apr-2025 11.70 0.00 0.00
Nippon India Fixed Horizon-XLV-Sr.5 (G) 30-Apr-2025 11.95 0.00 0.00
Nippon India Fixed Horizon-XLV-Sr.5 (IDCW) 30-Apr-2025 11.95 0.00 0.00
Nippon India Fixed Horizon-XLV-Sr.5-Dir (G) 30-Apr-2025 12.02 0.00 0.00
Nippon India Fixed Horizon-XLV-Sr.5-Dir (IDCW) NA NA NA NA