• SENSEX 81,796.15
    677.55 (+0.84%)
  • BANKNIFTY 55,944.90
    417.55 (+0.75%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Kotak Business Cycle Fund - Regular (IDCW) 16-Jun-2025 15.93 0.00 0.00
Kotak Consumption Fund - Direct (G) 16-Jun-2025 13.55 0.00 0.00
Kotak Consumption Fund - Direct (IDCW) 16-Jun-2025 13.55 0.00 0.00
Kotak Consumption Fund - Regular (G) 16-Jun-2025 13.21 0.00 0.00
Kotak Consumption Fund - Regular (IDCW) 16-Jun-2025 13.21 0.00 0.00
Kotak Corporate Bond Fund-Dir(G) 16-Jun-2025 3,949.52 0.00 0.00
Kotak Corporate Bond Fund-Dir(IDCW-M) 16-Jun-2025 1,071.88 0.00 0.00
Kotak Corporate Bond Fund-Regular (G) 16-Jun-2025 3,783.10 0.00 0.00
Kotak Corporate Bond Fund-Regular (IDCW-M) 16-Jun-2025 1,232.39 0.00 0.00
Kotak Credit Risk Fund - Direct (G) 16-Jun-2025 33.07 0.00 0.00