• SENSEX 80,501.99
    259.75 (+0.32%)
  • BANKNIFTY 55,115.35
    28.20 (+0.05%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Bandhan Infrastructure Fund (G) 02-May-2025 46.75 0.00 0.00
Bandhan Infrastructure Fund (IDCW) 02-May-2025 37.18 0.00 0.00
Bandhan Innovation Fund - Direct (G) 02-May-2025 11.74 0.00 0.00
Bandhan Innovation Fund - Direct (IDCW) 02-May-2025 11.74 0.00 0.00
Bandhan Innovation Fund - Regular (G) 02-May-2025 11.55 0.00 0.00
Bandhan Innovation Fund - Regular (IDCW) 02-May-2025 11.55 0.00 0.00
Bandhan Interval Fund - Series 17 - Direct (G) NA NA NA NA
Bandhan Interval Fund - Series 17 - Direct (IDCW) NA NA NA NA
Bandhan Interval Fund - Series 17 (G) NA NA NA NA
Bandhan Interval Fund - Series 17 (IDCW) NA NA NA NA