• SENSEX 80,543.99
    -166.26 (--0.21%)
  • BANKNIFTY 55,411.15
    50.90 (+0.09%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Bandhan Infrastructure Fund (G) 06-Aug-2025 49.59 0.00 0.00
Bandhan Infrastructure Fund (IDCW) 06-Aug-2025 39.44 0.00 0.00
Bandhan Innovation Fund - Direct (G) 06-Aug-2025 12.90 0.00 0.00
Bandhan Innovation Fund - Direct (IDCW) 06-Aug-2025 12.90 0.00 0.00
Bandhan Innovation Fund - Regular (G) 06-Aug-2025 12.64 0.00 0.00
Bandhan Innovation Fund - Regular (IDCW) 06-Aug-2025 12.64 0.00 0.00
Bandhan Interval Fund - Series 17 - Direct (G) NA NA NA NA
Bandhan Interval Fund - Series 17 - Direct (IDCW) NA NA NA NA
Bandhan Interval Fund - Series 17 (G) NA NA NA NA
Bandhan Interval Fund - Series 17 (IDCW) NA NA NA NA