• SENSEX 74,003.82
    -777.94 (--1.04%)
  • BANKNIFTY 56,606.55
    134.60 (+0.24%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Bandhan Gilt Fund - Direct (Periodic) 11-Sep-2026 19.30 0.00 0.00
Bandhan Gilt Fund - Regular (G) 11-Sep-2026 37.44 0.00 0.00
Bandhan Gilt Fund - Regular (IDCW) 11-Sep-2026 14.11 0.00 0.00
Bandhan Gilt Fund - Regular (IDCW-A) 11-Sep-2026 11.55 0.00 0.00
Bandhan Gilt Fund - Regular (IDCW-H) 11-Sep-2026 11.67 0.00 0.00
Bandhan Gilt Fund - Regular (IDCW-Q) 11-Sep-2026 11.95 0.00 0.00
Bandhan Gilt Fund - Regular (Periodic) 11-Sep-2026 17.59 0.00 0.00
Bandhan Gold ETF 11-Sep-2026 150.58 0.00 0.00
Bandhan Gold ETF FOF - Direct (G) 11-Sep-2026 9.90 0.00 0.00
Bandhan Gold ETF FOF - Regular (G) 11-Sep-2026 9.87 0.00 0.00