• SENSEX 78,094.64
    166.49 (+0.21%)
  • BANKNIFTY 57,264.85
    117.35 (+0.21%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Bandhan Banking and PSU Fund - Direct (IDCW-Q) 31-Jul-2026 11.03 0.00 0.00
Bandhan Banking and PSU Fund (G) 31-Jul-2026 26.17 0.00 0.00
Bandhan Banking and PSU Fund (IDCW) 31-Jul-2026 14.13 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-A) 31-Jul-2026 11.37 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-D) 31-Jul-2026 10.88 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-F) 31-Jul-2026 10.61 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-M) 31-Jul-2026 10.67 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-Q) 31-Jul-2026 10.92 0.00 0.00
Bandhan BSE Healthcare Index Fund - Direct (G) 31-Jul-2026 11.73 0.00 0.00
Bandhan BSE Healthcare Index Fund - Regular (G) 31-Jul-2026 11.55 0.00 0.00