• SENSEX 81,087.69
    -97.89 (--0.12%)
  • BANKNIFTY 55,617.60
    -344.35 (--0.62%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Bandhan Banking and PSU Fund (G) 01-Aug-2025 24.82 0.00 0.00
Bandhan Banking and PSU Fund (IDCW) 01-Aug-2025 13.40 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-A) 01-Aug-2025 11.43 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-D) 01-Aug-2025 10.88 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-F) 01-Aug-2025 10.62 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-M) 01-Aug-2025 10.67 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-Q) 01-Aug-2025 10.85 0.00 0.00
Bandhan Bond Fund - Income Plan - Dir (G) 01-Aug-2025 70.96 0.00 0.00
Bandhan Bond Fund - Income Plan - Dir (IDCW-A) 01-Aug-2025 16.10 0.00 0.00
Bandhan Bond Fund - Income Plan - Dir (IDCW-H) 01-Aug-2025 12.90 0.00 0.00