Equity Analysis

Monthly High / Low
    HDFC Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    500180
    INE040A01034
    603.1399408
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HDFCBANK
    20.1
    1323940.04
    EPS(TTM)
    Face Value()
    Div & Yield %:
    86.33
    1
    1.12
  • Group
  • From Date
  • To Date
 
As on: Nov 01, 2024 05:18 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
31-10-24 1730.00 1739.65 1719.05 1734.95 511754 16420 886671817.00 79389.06
30-10-24 1747.95 1755.00 1724.40 1735.00 182610 5425 317760214.00 79942.18
29-10-24 1725.10 1763.70 1725.10 1751.00 287101 14637 500720824.00 80369.03
28-10-24 1738.80 1750.90 1728.95 1734.30 2396045 23411 4169951595.00 80005.04
25-10-24 1757.00 1758.35 1729.00 1742.60 774016 30544 1346694250.00 79402.29
24-10-24 1737.55 1768.65 1737.55 1750.10 236712 8401 416171291.00 80065.16
23-10-24 1702.30 1746.45 1702.30 1735.70 267503 9844 464763705.00 80081.98
22-10-24 1729.00 1740.00 1710.95 1714.10 445656 24955 767660593.00 80220.72
21-10-24 1720.05 1748.20 1710.50 1728.80 1400462 32389 2423901061.00 81151.27
18-10-24 1662.40 1691.00 1654.05 1681.15 371781 21371 622665787.00 81224.75
1 2 3 4 5  ...