Equity Analysis

Deliverable Volumes

HDFC Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
500180
INE040A01034
603.1399408
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HDFCBANK
20.1
1323940.04
EPS(TTM)
Face Value()
Div & Yield %:
86.33
1
1.12
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
01-11-23 305922 178128 58.23
02-11-23 149155 62889 42.16
03-11-23 1061846 263052 24.77
06-11-23 348983 279381 80.06
07-11-23 408634 342640 83.85
08-11-23 322820 203825 63.14
09-11-23 289296 220269 76.14
10-11-23 600868 141574 23.56
12-11-23 60093 44129 73.43
13-11-23 608994 176666 29.01
1 2 3 4 5  ...