Equity Analysis

MF Holdings
    Power Grid Corporation of India Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    532898
    INE752E01010
    93.2206398
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    POWERGRID
    18.79
    290690.37
    EPS(TTM)
    Face Value()
    Div & Yield %:
    16.63
    10
    3.54
     
As on: May 17, 2024 10:25 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
CPSE ETF 30-Apr-24 7756.24 19.79 39197.32
Parag Parikh Flexi Cap Fund 30-Apr-24 4104.16 6.42 63933.76
SBI Nifty 50 ETF 30-Apr-24 2482.63 1.38 179764.58
SBI S&P BSE SENSEX ETF 30-Apr-24 1770.60 1.61 109812.59
Bharat 22 ETF 30-Apr-24 1414.47 7.88 17948.12
HDFC Flexi Cap Fund 30-Apr-24 1026.29 1.94 52874.12
UTI-Nifty 50 Exchange Traded Fund 30-Apr-24 709.73 1.38 51391.10
UTI-S&P BSE Sensex ETF 30-Apr-24 634.92 1.61 39377.65
ICICI Pru Bluechip Fund 30-Apr-24 599.25 1.09 54904.23
Kotak Flexi Cap Fund 30-Apr-24 528.24 1.11 47465.64
1 2 3 4