Equity Analysis

FII Holding

    Bajaj Finance Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    500034
    INE296A01024
    1163.3466458
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    BAJFINANCE
    32.69
    413300.75
    EPS(TTM)
    Face Value()
    Div & Yield %:
    204.27
    2
    0.54
     
Date No.of Shares % Shares
31-Mar-2024 106,126,458 17.14
31-Dec-2023 108,509,394 17.56
09-Nov-2023 111,032,156 17.97
30-Sep-2023 103,041,350 17.01
30-Jun-2023 101,088,365 16.68
31-Mar-2023 95,079,342 15.70
31-Dec-2022 99,134,135 16.37
30-Sep-2022 103,368,658 17.07
30-Jun-2022 120,956,742 19.98
31-Mar-2022 129,600,616 21.41
1 2 3 4 5  ...