Equity Analysis

FII Holding

    3B Blackbio DX Ltd
    Industry :  Healthcare
    BSE Code
    ISIN Demat
    Book Value()
    532067
    INE994E01018
    281.5081046
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    24.1
    599.3
    EPS(TTM)
    Face Value()
    Div & Yield %:
    33.12
    10
    0.31
     
Date No.of Shares % Shares
31-Mar-2024 255,225 2.97
31-Dec-2023 254,095 3.38
30-Sep-2023 236,936 3.16
30-Jun-2023 229,813 3.06
31-Mar-2023 190,713 2.54
31-Dec-2022 158,713 2.11
30-Sep-2022 122,913 1.64
30-Jun-2022 122,913 1.64
31-Mar-2022 122,913 1.64
31-Dec-2021 92,631 1.23
1 2 3 4 5  ...