- Most Active Contracts
- All Index Futures
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Contracts
As On: 31-Jul-2026 EOD
It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.
| Instrument Type | Underlying | Expiry Date | No. Of Contracts | Traded Value (₹) |
|---|---|---|---|---|
| FUTSTK | ASTRAL | 29-Sep-2026 | 293.0 | 175,635,041.00 |
| FUTSTK | IDEA | 29-Sep-2026 | 186.0 | 174,288,928.50 |
| FUTSTK | COFORGE | 29-Sep-2026 | 214.0 | 174,241,314.50 |
| FUTSTK | FORCEMOT | 29-Sep-2026 | 380.0 | 171,592,800.00 |
| FUTSTK | EICHERMOT | 27-Oct-2026 | 212.0 | 168,818,568.00 |
| FUTSTK | POWERINDIA | 29-Sep-2026 | 206.0 | 168,152,341.00 |
| FUTSTK | TATAPOWER | 29-Sep-2026 | 301.0 | 167,334,930.00 |
| FUTSTK | MANKIND | 29-Sep-2026 | 270.0 | 166,476,600.00 |
| FUTSTK | CHOLAFIN | 29-Sep-2026 | 139.0 | 161,088,837.50 |
| FUTSTK | CANBK | 29-Sep-2026 | 189.0 | 160,935,862.50 |
