- Most Active Contracts
- All Index Futures
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Contracts
As On: 31-Jul-2026 EOD
It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.
| Instrument Type | Underlying | Expiry Date | No. Of Contracts | Traded Value (₹) |
|---|---|---|---|---|
| FUTSTK | BRITANNIA | 25-Aug-2026 | 3166.0 | 2,143,599,662.50 |
| FUTSTK | AMBER | 25-Aug-2026 | 2841.0 | 2,131,801,170.00 |
| FUTSTK | PREMIERENE | 25-Aug-2026 | 3224.0 | 2,127,096,868.00 |
| FUTSTK | DLF | 25-Aug-2026 | 3370.0 | 2,115,743,290.00 |
| FUTSTK | BIOCON | 25-Aug-2026 | 1971.0 | 2,107,688,850.00 |
| FUTSTK | NESTLEIND | 25-Aug-2026 | 2770.0 | 2,094,618,600.00 |
| FUTSTK | TATAPOWER | 25-Aug-2026 | 3771.0 | 2,084,163,822.00 |
| FUTSTK | HINDPETRO | 25-Aug-2026 | 2540.0 | 2,013,628,815.00 |
| FUTSTK | DMART | 25-Aug-2026 | 3392.0 | 1,998,357,792.00 |
| FUTSTK | ASIANPAINT | 25-Aug-2026 | 2865.0 | 1,975,131,000.00 |
