| HDFC Ultra Short to Short Term Fund - Regular (IDCW-M) | |
|---|---|
| Summary Info | |
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Ultra Short to Short Term Fund - Regular (IDCW-M) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Ultra Short to Short Term Fund |
| Launch Date | 23-Apr-07 |
| Fund Manager | Anupam Joshi |
| Net Assets () | 17,793.01 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 0.45600000000000002% | 0.0 |
| Date | 31-Aug-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.02 | 0.40 | 1.62 | 2.96 | 5.83 | 6.82 | 6.09 | 7.09 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| S I D B I | 5.15 |
| GSEC2028 | 4.39 |
| Jubilant Beverag | 3.74 |
| N A B A R D | 3.62 |
| Gsec2033 | 2.93 |
| Natl. Hous. Bank | 2.65 |
| N A B A R D | 2.53 |
| Yes Bank | 2.32 |
| Bajaj Housing | 2.11 |
| Power Fin.Corpn. | 1.97 |
| Power Fin.Corpn. | 1.95 |
| Radhakrishna Securitisation Trust | 1.94 |
| JTPM Metal Trade | 1.82 |
| Jubilant Bevco | 1.79 |
| GSEC2031 | 1.74 |
| S I D B I | 1.67 |
| Yes Bank | 1.49 |
| I O C L | 1.44 |
| Poonawalla Fin | 1.40 |
| Ascendas IT Park | 1.38 |
| A B Renewables | 1.27 |
| S I D B I | 1.27 |
| LIC Housing Fin. | 1.13 |
| Nomura Capital | 1.12 |
| JM Finan. Credit | 1.11 |
| SMFG Home Financ | 1.11 |
| H U D C O | 1.11 |
| Bank of Baroda | 1.10 |
| IIFL Capital | 1.07 |
| N A B A R D | 0.98 |
| Power Fin.Corpn. | 0.98 |
| Jamnagar Utiliti | 0.90 |
| Can Fin Homes | 0.85 |
| Poonawalla Fin | 0.84 |
| KOTAK MAHI. INV. | 0.84 |
| E X I M Bank | 0.84 |
| REC Ltd | 0.84 |
| Shivshakti Securitisation Trust | 0.83 |
| Citicorp Fin. (I | 0.81 |
| Tata Cap.Hsg. | 0.79 |
| Bharti Telecom | 0.75 |
| National Highway | 0.72 |
| Reliance Industr | 0.72 |
| Power Fin.Corpn. | 0.70 |
| N A B A R D | 0.70 |
| Motil.Oswal.Fin. | 0.68 |
| N A B A R D | 0.68 |
| Reliance Industr | 0.58 |
| Poonawalla Fin | 0.56 |
| Globe Capital | 0.56 |
| Power Fin.Corpn. | 0.56 |
| Bajaj Housing | 0.56 |
| Poonawalla Fin | 0.56 |
| Tata Capital | 0.56 |
| JM Finan. Credit | 0.56 |
| UltraTech Cem. | 0.56 |
| Sundaram Home | 0.56 |
| LIC Housing Fin. | 0.56 |
| John Dere FIN(I) | 0.56 |
| Mahindra Rural | 0.56 |
| REC Ltd | 0.55 |
| E X I M Bank | 0.55 |
| Tata Comm | 0.55 |
| L&T Finance Ltd | 0.54 |
| Bihar 2021 | 0.53 |
| S I D B I | 0.52 |
| HDB FINANC SER | 0.51 |
| Bajaj Auto Credi | 0.50 |
| RJ Corp | 0.47 |
| Dhruva XXIV | 0.47 |
| Muthoot Finance | 0.42 |
| REC Ltd | 0.42 |
| Power Fin.Corpn. | 0.42 |
| Pipeline Infra | 0.42 |
| Bharti Telecom | 0.42 |
| REC Ltd | 0.42 |
| N A B A R D | 0.42 |
| Vajra Trust | 0.34 |
| Bharti Telecom | 0.28 |
| Globe Fincap | 0.28 |
| E X I M Bank | 0.28 |
| ICICI Home Fin | 0.28 |
| TREPS | 0.28 |
| DLF Cyber City | 0.28 |
| SMFG Home Financ | 0.28 |
| Jio Credit | 0.28 |
| JM Financial Hom | 0.28 |
| Power Fin.Corpn. | 0.28 |
| Cholaman.Inv.&Fn | 0.28 |
| Sansar Trust | 0.22 |
| HDB FINANC SER | 0.20 |
| Arka Fincap | 0.20 |
| HDB FINANC SER | 0.20 |
| N A B A R D | 0.19 |
| I R F C | 0.17 |
| LIC Housing Fin. | 0.17 |
| L&T Finance Ltd | 0.14 |
| M & M Fin. Serv. | 0.14 |
| Tata Capital | 0.14 |
| Bharti Telecom | 0.14 |
| UltraTech Cem. | 0.14 |
| N A B A R D | 0.14 |
| Poonawalla Fin | 0.14 |
| TVS Credit Serv. | 0.14 |
| Bajaj Housing | 0.14 |
| Nomura Capital | 0.14 |
| Bajaj Housing | 0.14 |
| REC Ltd | 0.14 |
| REC Ltd | 0.14 |
| Power Fin.Corpn. | 0.14 |
| Indigo 045 | 0.14 |
| Poonawalla Fin | 0.14 |
| S I D B I | 0.14 |
| REC Ltd | 0.14 |
| LIC Housing Fin. | 0.14 |
| 360 One Prime | 0.14 |
| REC Ltd | 0.14 |
| I O C L | 0.14 |
| Bharti Telecom | 0.14 |
| Tamil Nadu 2026 | 0.12 |
| KOTAK MAHI. INV. | 0.11 |
| Punjab 2027 | 0.09 |
| S I D B I | 0.06 |
| I R F C | 0.06 |
| Karnataka 2026 | 0.05 |
| West Bengal 2027 | 0.03 |
| Puducherry 2027 8.35 | 0.03 |
| Uttar Pradesh 2028 | 0.03 |
| Karnataka 2029 | 0.03 |
| GSEC2027 | 0.03 |
| Tamil Nadu 2028 7.72 | 0.03 |
| GSEC2027 | 0.03 |
| GSEC2026 | 0.03 |
| Andhra Pradesh 2028 | 0.03 |
| TAMIL NADU 2027 | 0.02 |
| Gujarat 2026 | 0.02 |
| Andhra Pradesh 2028 8.32 | 0.02 |
| Assam 2026 6.97 | 0.01 |
| Goa 2026 6.88 | 0.01 |
| Tamil Nadu 2027 | 0.01 |
| KARNATAKA 2027 | 0.01 |
| Tata Capital | 0.00 |
| KOTAK MAHI. INV. | 0.00 |
| Tata Cap.Hsg. | 0.00 |
| Net CA & Others | 2.55 |
| CDMDF | 0.40 |
