| AlphaGrep Flexi Cap Fund - Direct (IDCW) | |
|---|---|
| Summary Info | |
| Fund Name | AlphaGrep Mutual Fund |
| Scheme Name | AlphaGrep Flexi Cap Fund - Direct (IDCW) |
| AMC | AlphaGrep Mutual Fund |
| Type | Open |
| Category | Flexi Cap Fund |
| Launch Date | 21-Jul-26 |
| Fund Manager | Ravneet Singh |
| Net Assets () | 80.41 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.50 | -3.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.15 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| CIE Automotive | 1.95 |
| Bharat Electron | 1.58 |
| Kirloskar Oil | 1.50 |
| Dixon Technolog. | 1.46 |
| Niva Bupa Health | 1.41 |
| BEML Ltd | 1.34 |
| Sun TV Network | 1.26 |
| NTPC | 1.24 |
| Sun Pharma.Inds. | 1.20 |
| TD Power Systems | 1.18 |
| Premier Energies | 1.18 |
| JSW Steel | 1.16 |
| Anand Rathi Wea. | 1.15 |
| Century Plyboard | 1.13 |
| Karur Vysya Bank | 1.10 |
| Indraprastha Gas | 1.05 |
| Dr Reddy's Labs | 1.03 |
| Mahanagar Gas | 1.01 |
| ZF Commercial | 1.01 |
| Tata Consumer | 0.99 |
| Lupin | 0.97 |
| IRB Infra.Devl. | 0.96 |
| Larsen & Toubro | 0.95 |
| Hyundai Motor I | 0.92 |
| Poonawalla Fin | 0.90 |
| Sterlite Tech. | 0.89 |
| Balkrishna Inds | 0.88 |
| Hitachi Energy | 0.86 |
| Motherson Wiring | 0.85 |
| PVR Inox | 0.85 |
| Shadowfax Technologies | 0.85 |
| NTPC Green Ene. | 0.83 |
| Pidilite Inds. | 0.82 |
| M & M | 0.81 |
| Aditya AMC | 0.79 |
| CG Power & Ind | 0.77 |
| Aster DM Quality | 0.77 |
| AU Small Finance | 0.77 |
| Gujarat Fluoroch | 0.74 |
| Ola Electric | 0.71 |
| Endurance Tech. | 0.69 |
| Ventive Hospital | 0.69 |
| V-Guard Industri | 0.68 |
| Titagarh Rail | 0.67 |
| DLF | 0.67 |
| Grasim Inds | 0.62 |
| Coal India | 0.61 |
| Honasa Consumer | 0.61 |
| Tata Technolog. | 0.59 |
| Engineers India | 0.59 |
| 360 ONE | 0.58 |
| Elecon Engg.Co | 0.58 |
| Triveni Turbine | 0.57 |
| Affle 3i | 0.56 |
| S A I L | 0.55 |
| Aditya Birla Cap | 0.54 |
| HDFC AMC | 0.53 |
| Astrazeneca Phar | 0.53 |
| Jubilant Pharmo | 0.52 |
| Chola Financial | 0.51 |
| TBO Tek | 0.51 |
| Lloyds Metals | 0.49 |
| Sundaram Finance | 0.48 |
| UltraTech Cem. | 0.48 |
| Syngene Intl. | 0.47 |
| Blue Star | 0.47 |
| The Ramco Cement | 0.47 |
| NLC India | 0.46 |
| Havells India | 0.46 |
| Godrej Agrovet | 0.44 |
| Jindal Stain. | 0.43 |
| Emami | 0.42 |
| Dr Agarwal's Hea | 0.42 |
| Sundram Fasten. | 0.41 |
| Pfizer | 0.41 |
| AWL Agri Busine. | 0.41 |
| KSB | 0.41 |
| Tenneco Clean | 0.41 |
| Castrol India | 0.40 |
| Natl. Aluminium | 0.39 |
| PTC Industries | 0.38 |
| HBL Engineering | 0.38 |
| Can Fin Homes | 0.38 |
| Aadhar Hsg. Fin. | 0.38 |
| Concord Biotech | 0.37 |
| Gland Pharma | 0.37 |
| Swiggy | 0.37 |
| Ratnamani Metals | 0.37 |
| I O B | 0.35 |
| Info Edg.(India) | 0.34 |
| Samvardh. Mothe. | 0.33 |
| Lodha Developers | 0.33 |
| SBFC Finance | 0.33 |
| Indian Renewable | 0.33 |
| Laurus Labs | 0.32 |
| Redington | 0.32 |
| Narayana Hrudaya | 0.31 |
| Minda Corp | 0.31 |
| Kaynes Tech | 0.31 |
| Hero Motocorp | 0.30 |
| Jubilant Ingrev. | 0.29 |
| L T Foods | 0.29 |
| Adani Green | 0.28 |
| NMDC Steel | 0.28 |
| Tata Comm | 0.27 |
| P I Industries | 0.27 |
| Federal Bank | 0.27 |
| City Union Bank | 0.27 |
| GE Vernova T&D | 0.26 |
| Jyoti CNC Auto. | 0.26 |
| Bharat Forge | 0.26 |
| KEC International | 0.26 |
| Timken India | 0.26 |
| United Spirits | 0.26 |
| Capri Global | 0.26 |
| Vedanta Aluminium Metal | 0.25 |
| Indus Towers | 0.25 |
| Siemens Ener.Ind | 0.24 |
| Max Financial | 0.24 |
| Jubilant Food. | 0.24 |
| RBL Bank | 0.23 |
| HDFC Life Insur. | 0.23 |
| Asian Paints | 0.23 |
| Sumitomo Chemi. | 0.22 |
| Kajaria Ceramics | 0.21 |
| Fortis Health. | 0.21 |
| I O C L | 0.21 |
| Delhivery | 0.21 |
| KEI Industries | 0.21 |
| Page Industries | 0.20 |
| Astra Microwave | 0.20 |
| Ramkrishna Forg. | 0.20 |
| Deepak Nitrite | 0.19 |
| Petronet LNG | 0.19 |
| Sai Life | 0.19 |
| Aurobindo Pharma | 0.18 |
| Anupam Rasayan | 0.18 |
| Metro Brands | 0.18 |
| B H E L | 0.18 |
| Intellect Design | 0.17 |
| Sagility | 0.17 |
| Nuvoco Vistas | 0.17 |
| UPL | 0.16 |
| Punjab Natl.Bank | 0.16 |
| Bharti Airtel | 0.15 |
| Zen Technologies | 0.15 |
| B P C L | 0.14 |
| UCO Bank | 0.14 |
| Dabur India | 0.13 |
| Trident | 0.13 |
| Schaeffler India | 0.13 |
| Uno Minda | 0.13 |
| Syrma SGS Tech. | 0.12 |
| Eicher Motors | 0.12 |
| Honeywell Auto | 0.12 |
| Bharti Hexacom | 0.12 |
| DCM Shriram | 0.12 |
| Prestige Estates | 0.11 |
| LIC Housing Fin. | 0.11 |
| A B Lifestyle | 0.10 |
| Afcons Infrastr. | 0.01 |
| Reverse Repo | 3.41 |
| TBILL-91D | 1.78 |
| Net CA & Others | 8.98 |
| Margin amount for Derivative | 0.56 |
| DSP Gold ETF | 3.81 |
