| Canara Robeco Multi Cap Fund - Direct (G) | |
|---|---|
| Summary Info | |
| Fund Name | Canara Robeco Mutual Fund |
| Scheme Name | Canara Robeco Multi Cap Fund - Direct (G) |
| AMC | Canara Robeco Mutual Fund |
| Type | Open |
| Category | Multi Cap Fund |
| Launch Date | 07-Jul-23 |
| Fund Manager | Shridatta Bhandwaldar |
| Net Assets () | 5,673.18 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.48 | -2.06 | -4.60 | -0.61 | -4.42 | 13.18 | 0.00 | 12.59 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| HDFC Bank | 4.34 |
| ICICI Bank | 3.53 |
| Bharti Airtel | 2.55 |
| Eternal | 2.25 |
| Ajanta Pharma | 2.07 |
| TBO Tek | 1.87 |
| Lenskart Solut. | 1.80 |
| Larsen & Toubro | 1.78 |
| Infosys | 1.72 |
| Torrent Pharma. | 1.66 |
| J K Cements | 1.55 |
| Reliance Industr | 1.54 |
| SBI | 1.51 |
| Kotak Mah. Bank | 1.38 |
| Bajaj Finance | 1.36 |
| Axis Bank | 1.32 |
| M & M | 1.25 |
| Cholaman.Inv.&Fn | 1.24 |
| Federal Bank | 1.23 |
| Wework India | 1.18 |
| Indian Hotels Co | 1.15 |
| Shriram Finance | 1.13 |
| TVS Motor Co. | 1.13 |
| Affle 3i | 1.11 |
| Dr Lal Pathlabs | 1.09 |
| Karur Vysya Bank | 1.08 |
| Interglobe Aviat | 1.05 |
| Bharat Electron | 1.04 |
| Vishal Mega Mart | 1.02 |
| Uno Minda | 1.02 |
| Max Healthcare | 1.01 |
| PNB Housing | 1.01 |
| Jubilant Food. | 1.01 |
| Max Financial | 1.00 |
| GE Vernova T&D | 0.96 |
| Multi Comm. Exc. | 0.91 |
| Ujjivan Small | 0.90 |
| ASK Automotive | 0.90 |
| Mphasis | 0.90 |
| Tata Consumer | 0.88 |
| Sagility | 0.87 |
| DOMS Industries | 0.85 |
| Biocon | 0.84 |
| KEI Industries | 0.83 |
| Cams Services | 0.83 |
| Dixon Technolog. | 0.83 |
| Divi's Lab. | 0.82 |
| Tech Mahindra | 0.81 |
| Motherson Wiring | 0.79 |
| Info Edg.(India) | 0.76 |
| BSE | 0.75 |
| Cera Sanitary. | 0.75 |
| Schaeffler India | 0.74 |
| Billionbrains | 0.74 |
| Varun Beverages | 0.73 |
| Ashok Leyland | 0.71 |
| Crompton Gr. Con | 0.70 |
| Gujarat Fluoroch | 0.70 |
| Natl. Aluminium | 0.69 |
| Global Health | 0.69 |
| FSN E-Commerce | 0.69 |
| Safari Inds. | 0.69 |
| Mrs Bectors | 0.67 |
| Premier Energies | 0.67 |
| K P R Mill Ltd | 0.66 |
| Shadowfax Techno | 0.63 |
| Sun Pharma.Inds. | 0.63 |
| HDFC AMC | 0.63 |
| Dhoot Transmissi | 0.62 |
| Gland Pharma | 0.62 |
| UltraTech Cem. | 0.62 |
| Britannia Inds. | 0.61 |
| V-Guard Industri | 0.60 |
| Clean Max Enviro | 0.59 |
| Ather Energy | 0.58 |
| A B Real Estate | 0.58 |
| Solar Industries | 0.56 |
| CRISIL | 0.51 |
| Radico Khaitan | 0.51 |
| Meesho | 0.51 |
| Piramal Pharma | 0.50 |
| CG Power & Ind | 0.49 |
| Delhivery | 0.49 |
| Can Fin Homes | 0.48 |
| Physicswallah | 0.48 |
| ICICI Lombard | 0.48 |
| Persistent Syste | 0.47 |
| TD Power Systems | 0.47 |
| Supreme Inds. | 0.47 |
| Brigade Enterpr. | 0.46 |
| Abbott India | 0.45 |
| Praj Industries | 0.45 |
| EIH | 0.44 |
| PB Fintech. | 0.44 |
| 360 ONE | 0.44 |
| Vinati Organics | 0.43 |
| ICRA | 0.41 |
| Blue Star | 0.39 |
| Indus Towers | 0.39 |
| Tenneco Clean | 0.39 |
| Cummins India | 0.36 |
| Nippon Life Ind. | 0.35 |
| Jyothy Labs | 0.35 |
| PVR Inox | 0.34 |
| Mankind Pharma | 0.30 |
| Ratnamani Metals | 0.29 |
| City Union Bank | 0.29 |
| B H E L | 0.28 |
| Indian Bank | 0.26 |
| Neuland Labs. | 0.26 |
| Kirloskar Oil | 0.20 |
| Honeywell Auto | 0.19 |
| Torrent Power | 0.16 |
| Indo-MIM | 0.11 |
| Sterlite Tech. | 0.10 |
| GSPL Transmissio | 0.02 |
| TREPS | 2.37 |
| Net CA & Others | -0.29 |
