| Motilal Oswal Nifty Microcap 250 Index Fund-Reg (G) | |
|---|---|
| Summary Info | |
| Fund Name | Motilal Oswal Mutual Fund |
| Scheme Name | Motilal Oswal Nifty Microcap 250 Index Fund-Reg (G) |
| AMC | Motilal Oswal Mutual Fund |
| Type | Open |
| Category | Index Fund |
| Launch Date | 15-Jun-23 |
| Fund Manager | Swapnil Mayekar |
| Net Assets () | 2,409.71 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -1.21 | -7.14 | -2.98 | 4.85 | 0.90 | 13.16 | 0.00 | 18.04 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| Astra Microwave | 1.56 |
| Ujjivan Small | 1.43 |
| Sundram Fasten. | 1.42 |
| South Ind.Bank | 1.41 |
| Karnataka Bank | 1.40 |
| Shilpa Medicare | 1.37 |
| T N Merc. Bank | 1.15 |
| Va Tech Wabag | 1.06 |
| Grindwell Norton | 1.04 |
| Edelweiss.Fin. | 1.03 |
| Arvind Ltd | 1.01 |
| Sudarshan Chem. | 0.99 |
| Nazara Technolo. | 0.98 |
| Jubilant Pharmo | 0.93 |
| Shaily Engineer. | 0.93 |
| Equitas Sma. Fin | 0.89 |
| Volt.Transform. | 0.84 |
| Strides Pharma | 0.83 |
| Ratnamani Metals | 0.81 |
| Avalon Tech | 0.79 |
| Marksans Pharma | 0.78 |
| Lloyds Engineeri | 0.75 |
| Apollo Micro Sys | 0.74 |
| Blackbuck | 0.72 |
| ERIS Lifescience | 0.72 |
| Lumax Auto Tech. | 0.70 |
| Indegene | 0.69 |
| Garware Hi Tech | 0.69 |
| Chalet Hotels | 0.68 |
| Sky Gold & Diam. | 0.68 |
| Tilaknagar Inds. | 0.68 |
| Bluestone Jewel | 0.67 |
| PC Jeweller | 0.67 |
| Metropolis Healt | 0.65 |
| SJS Enterprises | 0.65 |
| V-Guard Industri | 0.63 |
| Shadowfax Techno | 0.63 |
| E2E Networks | 0.63 |
| Pricol Ltd | 0.62 |
| Diamond Power | 0.62 |
| DCB Bank | 0.61 |
| Dynamatic Tech. | 0.60 |
| Religare Enterp. | 0.60 |
| Rategain Travel | 0.58 |
| Kirl.Pneumatic | 0.58 |
| G N F C | 0.57 |
| Sigma Advanced S | 0.57 |
| Supreme Petroch. | 0.57 |
| Sapphire Foods | 0.56 |
| Sonata Software | 0.56 |
| Aarti Pharma | 0.55 |
| Sedemac Mechatro | 0.55 |
| Niva Bupa Health | 0.54 |
| Restaurant Brand | 0.53 |
| Medplus Health | 0.53 |
| Time Technoplast | 0.53 |
| Pearl Global Ind | 0.52 |
| Aequs | 0.52 |
| Paras Defence | 0.52 |
| Leela Palaces Ho | 0.52 |
| Guj Pipavav Port | 0.51 |
| Manorama Indust. | 0.51 |
| Lloyds Enterpris | 0.51 |
| P & G Health Ltd | 0.50 |
| Hind.Construct. | 0.50 |
| Yatharth Hospit. | 0.50 |
| Gokaldas Exports | 0.50 |
| A B Lifestyle | 0.50 |
| Finolex Inds. | 0.48 |
| Happy Forgings | 0.47 |
| IIFL Capital | 0.47 |
| Rain Industries | 0.46 |
| Jayaswal Neco | 0.46 |
| Aditya Vision | 0.46 |
| AXISCADES Tech. | 0.45 |
| Westlife Food | 0.45 |
| SG Mart | 0.45 |
| Vesuvius India | 0.43 |
| Viyash Scientifi | 0.42 |
| Paisalo Digital | 0.42 |
| Centum Electron | 0.42 |
| PTC India | 0.42 |
| SML Mahindra | 0.42 |
| Welspun Enterp | 0.42 |
| Praj Industries | 0.42 |
| Bajaj Consumer | 0.42 |
| Le Travenues | 0.41 |
| Indo Count Inds. | 0.41 |
| V2 Retail | 0.41 |
| Saregama India | 0.41 |
| Prec. Wires (I) | 0.41 |
| Kansai Nerolac | 0.40 |
| Timex Group | 0.40 |
| Health.Global | 0.40 |
| SBFC Finance | 0.40 |
| Kwality Wall's | 0.39 |
| KPI Green Energy | 0.39 |
| ION Exchange | 0.39 |
| G S F C | 0.38 |
| V-Mart Retail | 0.38 |
| Wework India | 0.38 |
| Tanla Platforms | 0.38 |
| Jana Small Finan | 0.38 |
| Arvind Fashions. | 0.38 |
| Neogen Chemicals | 0.38 |
| CMS Info Systems | 0.37 |
| Safari Inds. | 0.37 |
| Vedant Fashions | 0.37 |
| Embassy Develop | 0.37 |
| Thyrocare Tech. | 0.37 |
| EPL Ltd | 0.37 |
| Power Mech Proj. | 0.37 |
| Sudeep Pharma | 0.36 |
| Mrs Bectors | 0.36 |
| KRN Heat Exchan | 0.36 |
| Quality Power El | 0.36 |
| Genus Power | 0.36 |
| Senores Pharma. | 0.35 |
| CSB Bank | 0.35 |
| Sunflag Iron | 0.34 |
| JK Paper | 0.34 |
| Newgen Software | 0.34 |
| AvenuesAI | 0.34 |
| Godrej Agrovet | 0.34 |
| Tips Music | 0.34 |
| GMR Urban | 0.34 |
| Cera Sanitary. | 0.33 |
| KRBL | 0.33 |
| Akums Drugs | 0.32 |
| Knowledge Marine | 0.32 |
| Aditya Bir. Fas. | 0.32 |
| Texmaco Rail | 0.31 |
| Samhi Hotels | 0.31 |
| Electronics Mart | 0.31 |
| Amagi Media Labs | 0.31 |
| Entero Healthcar | 0.31 |
| Blue Jet Health | 0.31 |
| Archean Chemical | 0.31 |
| Shakti Pumps | 0.31 |
| Borosil Renew. | 0.31 |
| Jamna Auto Inds. | 0.30 |
| Banco Products | 0.30 |
| Happiest Minds | 0.29 |
| Mastek | 0.28 |
| Jyothy Labs | 0.28 |
| Ashapura Minech. | 0.28 |
| Suven Life Scie. | 0.27 |
| Valor Estate | 0.27 |
| Dilip Buildcon | 0.27 |
| Birla Corpn. | 0.27 |
| Alkyl Amines | 0.27 |
| Supriya Lifesci. | 0.27 |
| Indigo Paints | 0.27 |
| Stylam Industrie | 0.27 |
| Balu Forge | 0.27 |
| Northern Arc | 0.27 |
| Sheela Foam | 0.27 |
| Jeena Sikho | 0.26 |
| Sandur Manganese | 0.26 |
| V I P Inds. | 0.26 |
| Greaves Cotton | 0.26 |
| Onemi Technology | 0.26 |
| Balaji Amines | 0.26 |
| Fiem Industries | 0.25 |
| Fedbank Financi. | 0.25 |
| Electrost.Cast. | 0.25 |
| Guj. Ambuja Exp | 0.25 |
| Mishra Dhatu Nig | 0.24 |
| Websol Energy | 0.24 |
| Vikram Solar | 0.24 |
| Waaree Renewab. | 0.24 |
| Quess Corp | 0.24 |
| Sterling & Wils. | 0.24 |
| Relaxo Footwear | 0.23 |
| Park Medi World | 0.23 |
| P N Gadgil Jewe. | 0.23 |
| Aurionpro Sol. | 0.23 |
| Aeroflex | 0.23 |
| TTK Prestige | 0.23 |
| PDS | 0.22 |
| RattanIndia Pow. | 0.21 |
| Goldiam Intl. | 0.21 |
| Sri Lotus | 0.21 |
| Senco Gold | 0.21 |
| Transrail Light | 0.21 |
| SPARC | 0.21 |
| Campus Activewe. | 0.20 |
| Indian Metals | 0.20 |
| M B Agro Prod. | 0.20 |
| Surya Roshni | 0.20 |
| MSTC | 0.20 |
| Shilchar Tech. | 0.20 |
| Skipper | 0.20 |
| Sh.Renuka Sugar | 0.20 |
| Heritage Foods | 0.19 |
| Latent View | 0.19 |
| Powerica Ltd | 0.19 |
| Rallis India | 0.19 |
| KNR Construct. | 0.19 |
| MOIL | 0.19 |
| Nephrocare Healt | 0.19 |
| Sharda Cropchem | 0.19 |
| Netwrk.18 Media | 0.19 |
| Piccadily Agro | 0.18 |
| Atlanta Electric | 0.18 |
| TVS Supply | 0.18 |
| Datamatics Glob. | 0.18 |
| Fujiyama Power | 0.18 |
| Refex Industries | 0.18 |
| GNG Electronics | 0.18 |
| Thomas Cook (I) | 0.18 |
| Gokul Agro | 0.18 |
| Jai Balaji Inds. | 0.18 |
| Sunteck Realty | 0.17 |
| Raymond Lifestyl | 0.17 |
| R C F | 0.17 |
| Share India Sec. | 0.17 |
| Wakefit Innovati | 0.17 |
| Unimech Aero. | 0.17 |
| Triveni Power Tr | 0.17 |
| C.E. Info System | 0.17 |
| Cello World | 0.17 |
| Laxmi Organic | 0.17 |
| PNC Infratech | 0.17 |
| Just Dial | 0.16 |
| Omnitech Engg. | 0.16 |
| Kaveri Seed Co. | 0.16 |
| Subros | 0.15 |
| Ashoka Buildcon | 0.15 |
| Capillary Tech. | 0.15 |
| Advanced Enzyme | 0.15 |
| Shreeji Ship. Gl | 0.14 |
| IFB Industries | 0.14 |
| Vaibhav Global | 0.14 |
| TARC Ltd | 0.14 |
| Zaggle Prepaid | 0.14 |
| Puravankara | 0.14 |
| Lumax Industries | 0.14 |
| Ceigall India | 0.13 |
| Ellen.Indl.Gas | 0.13 |
| Canara Robeco | 0.13 |
| Ennature Bio Pha | 0.11 |
| Kitex Garments | 0.11 |
| IGL Spirits | 0.11 |
| Gujarat Alkalies | 0.11 |
| Enviro Infra | 0.11 |
| Natl.Fertilizer | 0.09 |
| H.G. Infra Engg. | 0.09 |
| Oswal Pumps | 0.08 |
| CMR Green Tech. | 0.08 |
| Route Mobile | 0.08 |
| India Glycols | 0.08 |
| Responsive Ind | 0.08 |
| Inox Renewable | 0.00 |
| TREPS | 0.58 |
| Net CA & Others | -0.61 |
