| WhiteOak Capital Multi Asset Allocation-Reg (G) | |
|---|---|
| Summary Info | |
| Fund Name | WhiteOak Capital Mutual Fund |
| Scheme Name | WhiteOak Capital Multi Asset Allocation-Reg (G) |
| AMC | WhiteOak Capital Mutual Fund |
| Type | Open |
| Category | Multi Asset Allocation Fund |
| Launch Date | 03-May-23 |
| Fund Manager | Ramesh Mantri |
| Net Assets () | 9,110.66 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.95 | -2.26 | -1.52 | 0.86 | 4.80 | 14.68 | 0.00 | 13.86 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| Nexus Select | 3.64 |
| ICICI Bank | 2.89 |
| Embassy Off.REIT | 2.88 |
| Cube Highways | 2.53 |
| Knowledge Realty | 2.18 |
| Citius Transnet | 1.64 |
| Brookfield India | 1.59 |
| National High | 1.51 |
| Bharti Airtel | 1.41 |
| HDFC Bank | 1.30 |
| Altius Telecom | 1.19 |
| Nestle India | 1.18 |
| RaajMarg Infra | 0.91 |
| Roadstar Infra | 0.88 |
| Eternal | 0.85 |
| SBI | 0.83 |
| Coforge | 0.80 |
| Reliance Industr | 0.80 |
| M & M | 0.79 |
| Adani Enterp. | 0.78 |
| Bagmane Prime REIT | 0.76 |
| Kotak Mah. Bank | 0.69 |
| Torrent Pharma. | 0.60 |
| Titan Company | 0.54 |
| UltraTech Cem. | 0.52 |
| Maruti Suzuki | 0.49 |
| Axis Bank | 0.48 |
| Bharat Electron | 0.48 |
| NSE | 0.41 |
| Divi's Lab. | 0.37 |
| Vertis Infra. | 0.36 |
| Infosys | 0.34 |
| Bajaj Finance | 0.31 |
| IndiGrid Trust | 0.31 |
| TCS | 0.29 |
| Hindalco Inds. | 0.29 |
| Larsen & Toubro | 0.28 |
| Tech Mahindra | 0.27 |
| Juniper Green | 0.26 |
| Bajaj Finserv | 0.26 |
| Persistent Systems | 0.25 |
| Max Healthcare | 0.24 |
| Cipla | 0.23 |
| Muthoot Finance | 0.21 |
| Power Grid Corpn | 0.20 |
| B H E L | 0.20 |
| Lenskart Solut. | 0.20 |
| Aadhar Hsg. Fin. | 0.19 |
| Oil India | 0.19 |
| Vedanta Aluminium Metal | 0.18 |
| Tata Steel | 0.18 |
| Info Edg.(India) | 0.17 |
| Azad Engineering | 0.17 |
| Sun Pharma.Inds. | 0.17 |
| Biocon | 0.17 |
| Hindustan Copper | 0.17 |
| Max Financial | 0.17 |
| Asian Paints | 0.16 |
| Pidilite Inds. | 0.16 |
| NTPC | 0.16 |
| Cholaman.Inv.&Fn | 0.15 |
| Billionbrains | 0.15 |
| Anantam Highways | 0.15 |
| Natl. Aluminium | 0.14 |
| TD Power Systems | 0.14 |
| Power Fin.Corpn. | 0.14 |
| Manorama Indust. | 0.13 |
| INDIA SHELTE FIN | 0.13 |
| KRN Heat Exchan | 0.13 |
| Leela Palaces Hotels | 0.13 |
| Five-Star Bus.Fi | 0.13 |
| Aditya Infotech | 0.12 |
| Krishna Institu. | 0.12 |
| CG Power & Ind | 0.12 |
| Phoenix Mills | 0.12 |
| A R C I | 0.12 |
| Shiprocket | 0.12 |
| O N G C | 0.12 |
| Eureka Forbes | 0.11 |
| CARE Ratings | 0.11 |
| 360 ONE | 0.11 |
| Solar Industries | 0.11 |
| Gland Pharma | 0.10 |
| Indigo Paints | 0.10 |
| Ajax Engineering | 0.10 |
| PB Fintech. | 0.09 |
| Poly Medicure | 0.09 |
| Acutaas Chemical | 0.09 |
| Dr Lal Pathlabs | 0.09 |
| PNB Housing | 0.09 |
| TBO Tek | 0.09 |
| Sudeep Pharma | 0.08 |
| Vishal Mega Mart | 0.08 |
| Navin Fluo.Intl. | 0.08 |
| Kirloskar Oil | 0.08 |
| Gillette India | 0.08 |
| Dynamatic Tech. | 0.08 |
| Cams Services | 0.07 |
| Manipal Health | 0.07 |
| Cummins India | 0.07 |
| AIA Engineering | 0.07 |
| Firstsour.Solu. | 0.07 |
| Aether Industri. | 0.07 |
| Horizon Industrial | 0.06 |
| Mankind Pharma | 0.06 |
| eClerx Services | 0.06 |
| Travel Food | 0.06 |
| DOMS Industries | 0.06 |
| Tenneco Clean | 0.06 |
| SBI Funds Mgt. | 0.06 |
| Intellect Design | 0.06 |
| ICICI AMC | 0.05 |
| Clean Max Enviro | 0.05 |
| JSW Steel | 0.05 |
| Rainbow Child. | 0.05 |
| Safari Inds. | 0.05 |
| SBI Life Insuran | 0.04 |
| Milky Mist Dairy | 0.04 |
| SJS Enterprises | 0.04 |
| Corona Remedies | 0.04 |
| Moneyview | 0.04 |
| Tube Investments | 0.04 |
| Behari Lal Engg. | 0.03 |
| Orkla India | 0.03 |
| Indiqube Spaces | 0.03 |
| Shilpa Medicare | 0.02 |
| Vijaya Diagnost. | 0.02 |
| Neuland Labs. | 0.02 |
| Shivalik Bimetal | 0.01 |
| Indus Inf. Trust | 0.01 |
| Ajanta Pharma | 0.01 |
| Laxmi Dental | 0.01 |
| Newgen Software | 0.01 |
| REC Ltd | 0.00 |
| Eicher Motors | 0.00 |
| S A I L | 0.00 |
| LTM | 0.00 |
| Tata Motors | 0.00 |
| Blue Star | 0.00 |
| Tata Motors PVeh | 0.00 |
| C C I | 12.09 |
| GSEC2036 | 2.16 |
| I R F C | 1.46 |
| Power Fin.Corpn. | 1.46 |
| N A B A R D | 1.40 |
| Tata Cap.Hsg. | 1.37 |
| Godrej Industrie | 1.14 |
| GSEC2032 6.28 | 1.14 |
| S I D B I | 1.09 |
| LIC Housing Fin. | 0.96 |
| Bajaj Housing | 0.92 |
| S I D B I | 0.76 |
| Muthoot Finance | 0.75 |
| GSEC2032 | 0.70 |
| Natl. Hous. Bank | 0.67 |
| TBILL-182D | 0.66 |
| REC Ltd | 0.64 |
| GSEC2031 | 0.60 |
| N A B A R D | 0.55 |
| N A B A R D | 0.55 |
| TBILL-91D | 0.55 |
| REC Ltd | 0.54 |
| Bajaj Finance | 0.54 |
| REC Ltd | 0.53 |
| Bajaj Housing | 0.49 |
| Power Fin.Corpn. | 0.48 |
| TBILL-91D | 0.46 |
| REC Ltd | 0.44 |
| Bajaj Finance | 0.44 |
| S I D B I | 0.43 |
| Bajaj Housing | 0.42 |
| Bajaj Finance | 0.38 |
| Cholaman.Inv.&Fn | 0.38 |
| TBILL-182D | 0.36 |
| N A B A R D | 0.36 |
| Muthoot Finance | 0.36 |
| S I D B I | 0.35 |
| LIC Housing Fin. | 0.34 |
| Torrent Pharma. | 0.27 |
| Cholaman.Inv.&Fn | 0.27 |
| Muthoot Finance | 0.27 |
| I R F C | 0.27 |
| N A B A R D | 0.27 |
| Godrej Industrie | 0.24 |
| Reliance Industr | 0.23 |
| Cholaman.Inv.&Fn | 0.22 |
| GSEC2030 | 0.22 |
| GSEC2030 | 0.21 |
| Cholaman.Inv.&Fn | 0.20 |
| Kotak Mah. Bank | 0.19 |
| Godrej Industrie | 0.16 |
| HDB FINANC SER | 0.16 |
| S I D B I | 0.16 |
| TBILL-364D | 0.16 |
| TBILL-91D | 0.16 |
| GSEC2031 | 0.11 |
| Cholaman.Inv.&Fn | 0.07 |
| Union Bank (I) | 0.06 |
| TBILL-364D | 0.05 |
| TBILL-91D | 0.05 |
| Cholaman.Inv.&Fn | 0.05 |
| GSEC2040 6.68 | 0.04 |
| GSEC2035 6.48 | 0.04 |
| GSEC2031 | 0.03 |
| Bank of Baroda | 0.02 |
| Punjab Natl.Bank | 0.02 |
| Net CA & Others | 3.58 |
| ICICI Gold ETF | 2.82 |
| DSP Gold ETF | 1.75 |
| Vanguard S&P 500 ETF | 0.36 |
