| Bandhan Arbitrage - Direct (IDCW-A) | |
|---|---|
| Summary Info | |
| Fund Name | Bandhan Mutual Fund |
| Scheme Name | Bandhan Arbitrage - Direct (IDCW-A) |
| AMC | Bandhan Mutual Fund |
| Type | Open |
| Category | Arbitrage Fund |
| Launch Date | 27-Jan-15 |
| Fund Manager | Kapil Kankonkar |
| Net Assets () | 7,744.73 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 7.8600000000000003% | 0.0 |
| Date | 24-Mar-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.02 | 0.64 | 1.38 | 2.94 | 6.36 | 7.20 | 6.74 | 6.32 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| HDFC Bank | 5.22 |
| Reliance Industr | 4.47 |
| ICICI Bank | 4.31 |
| Vodafone Idea | 2.34 |
| Axis Bank | 1.97 |
| SBI | 1.80 |
| Bharti Airtel | 1.44 |
| Kotak Mah. Bank | 1.36 |
| Adani Enterp. | 1.26 |
| Canara Bank | 1.22 |
| Jio Financial | 1.19 |
| JSW Steel | 1.09 |
| Life Insurance | 1.07 |
| Tata Steel | 1.00 |
| Coal India | 0.99 |
| S A I L | 0.96 |
| Punjab Natl.Bank | 0.90 |
| Glenmark Pharma. | 0.88 |
| APL Apollo Tubes | 0.82 |
| Adani Power | 0.81 |
| Indian Hotels Co | 0.76 |
| B H E L | 0.74 |
| Larsen & Toubro | 0.72 |
| Cummins India | 0.72 |
| Varun Beverages | 0.72 |
| Divi's Lab. | 0.69 |
| IDFC First Bank | 0.69 |
| Muthoot Finance | 0.67 |
| HDFC Life Insur. | 0.66 |
| Bajaj Finance | 0.66 |
| Adani Energy Sol | 0.63 |
| Bank of Baroda | 0.63 |
| Tech Mahindra | 0.63 |
| Jindal Steel | 0.62 |
| Multi Comm. Exc. | 0.61 |
| Crompton Gr. Con | 0.61 |
| Samvardh. Mothe. | 0.60 |
| Indus Towers | 0.57 |
| HDFC AMC | 0.54 |
| Federal Bank | 0.54 |
| Ambuja Cements | 0.53 |
| Ashok Leyland | 0.51 |
| Hind. Unilever | 0.51 |
| Torrent Pharma. | 0.51 |
| LIC Housing Fin. | 0.50 |
| NMDC | 0.49 |
| Power Fin.Corpn. | 0.48 |
| Biocon | 0.48 |
| AU Small Finance | 0.47 |
| Marico | 0.46 |
| I O C L | 0.45 |
| Fortis Health. | 0.45 |
| Union Bank (I) | 0.41 |
| Manappuram Fin. | 0.41 |
| Godrej Propert. | 0.40 |
| Yes Bank | 0.40 |
| Tata Power Co. | 0.39 |
| Swiggy | 0.39 |
| IndusInd Bank | 0.39 |
| Container Corpn. | 0.38 |
| Infosys | 0.37 |
| ITC | 0.37 |
| Patanjali Foods | 0.36 |
| Indian Energy Ex | 0.36 |
| Adani Green | 0.35 |
| RBL Bank | 0.35 |
| C D S L | 0.34 |
| TCS | 0.34 |
| Bank of India | 0.33 |
| Bharat Electron | 0.33 |
| GE Vernova T&D | 0.33 |
| Coforge | 0.32 |
| Max Financial | 0.32 |
| Hind.Aeronautics | 0.31 |
| UPL | 0.30 |
| Bharat Forge | 0.30 |
| SRF | 0.29 |
| Hindalco Inds. | 0.29 |
| Lupin | 0.28 |
| B P C L | 0.28 |
| NTPC | 0.28 |
| Suzlon Energy | 0.26 |
| Astral | 0.26 |
| Tata Motors PVeh | 0.26 |
| Sun Pharma.Inds. | 0.25 |
| PG Electroplast | 0.23 |
| PB Fintech. | 0.22 |
| Maruti Suzuki | 0.18 |
| Hitachi Energy | 0.18 |
| M & M | 0.18 |
| Tata Consumer | 0.16 |
| Inox Wind | 0.16 |
| Aditya Birla Cap | 0.14 |
| TVS Motor Co. | 0.13 |
| Laurus Labs | 0.13 |
| UltraTech Cem. | 0.13 |
| Sagility | 0.13 |
| Aurobindo Pharma | 0.13 |
| PNB Housing | 0.13 |
| Cholaman.Inv.&Fn | 0.12 |
| Mphasis | 0.12 |
| KEI Industries | 0.12 |
| Dabur India | 0.12 |
| GMR Airports | 0.12 |
| JSW Energy | 0.11 |
| Tube Investments | 0.10 |
| Delhivery | 0.10 |
| Bajaj Finserv | 0.10 |
| Interglobe Aviat | 0.09 |
| Alkem Lab | 0.09 |
| Voltas | 0.09 |
| HCL Technologies | 0.09 |
| Bank of Maha | 0.08 |
| Trent | 0.08 |
| Bajaj Auto | 0.07 |
| Eternal | 0.07 |
| Asian Paints | 0.07 |
| Info Edg.(India) | 0.06 |
| H P C L | 0.06 |
| O N G C | 0.06 |
| NBCC | 0.06 |
| United Spirits | 0.06 |
| SBI Cards | 0.05 |
| Pidilite Inds. | 0.05 |
| Amber Enterp. | 0.05 |
| GAIL (India) | 0.05 |
| Kalyan Jewellers | 0.05 |
| Supreme Inds. | 0.05 |
| Vedanta | 0.05 |
| Phoenix Mills | 0.04 |
| Grasim Inds | 0.04 |
| Zydus Lifesci. | 0.04 |
| Nestle India | 0.04 |
| Shriram Finance | 0.04 |
| Hero Motocorp | 0.04 |
| Hindustan Zinc | 0.03 |
| Bharat Dynamics | 0.03 |
| Eicher Motors | 0.03 |
| Colgate-Palmoliv | 0.03 |
| BSE | 0.03 |
| Persistent Syste | 0.03 |
| Solar Industries | 0.02 |
| Bajaj Holdings | 0.02 |
| Cams Services | 0.02 |
| Avenue Super. | 0.02 |
| Angel One | 0.01 |
| Godrej Consumer | 0.01 |
| Ujjivan Small | 0.01 |
| Cipla | 0.01 |
| Natl. Aluminium | 0.01 |
| Oil India | 0.01 |
| Indian Bank | 0.01 |
| Page Industries | 0.01 |
| One 97 | 0.01 |
| Radico Khaitan | 0.01 |
| FSN E-Commerce | 0.00 |
| Prestige Estates | 0.00 |
| Siemens Ener.Ind | 0.00 |
| Ather Energy | 0.00 |
| Titan Company | 0.00 |
| Motil.Oswal.Fin. | 0.00 |
| Britannia Inds. | 0.00 |
| Power Grid Corpn | 0.00 |
| TREPS | 1.37 |
| N A B A R D | 0.63 |
| N A B A R D | 0.63 |
| Bank of Baroda | 0.13 |
| Net CA & Others | 70.18 |
| C C I | 0.01 |
| Indian Energy Ex | 0.00 |
| Power Grid Corpn | 0.00 |
| Britannia Inds. | 0.00 |
| Reliance Industr | 0.00 |
| GMR Airports | 0.00 |
| Bank of Baroda | 0.00 |
| Motil.Oswal.Fin. | 0.00 |
| Infosys | 0.00 |
| Titan Company | 0.00 |
| Jio Financial | 0.00 |
| Ather Energy | 0.00 |
| Godrej Propert. | 0.00 |
| Siemens Ener.Ind | 0.00 |
| Godrej Consumer | 0.00 |
| GAIL (India) | 0.00 |
| ICICI Bank | 0.00 |
| Sun Pharma.Inds. | 0.00 |
| Prestige Estates | 0.00 |
| Hind.Aeronautics | 0.00 |
| GE Vernova T&D | 0.00 |
| FSN E-Commerce | 0.00 |
| Shriram Finance | 0.00 |
| B H E L | 0.00 |
| Larsen & Toubro | 0.00 |
| Hindalco Inds. | -0.01 |
| Eicher Motors | -0.01 |
| Sagility | -0.01 |
| APL Apollo Tubes | -0.01 |
| HDFC Bank | -0.01 |
| Radico Khaitan | -0.01 |
| One 97 | -0.01 |
| Coal India | -0.01 |
| Phoenix Mills | -0.01 |
| Crompton Gr. Con | -0.01 |
| Page Industries | -0.01 |
| Indian Hotels Co | -0.01 |
| Godrej Consumer | -0.01 |
| Indian Bank | -0.01 |
| Oil India | -0.01 |
| Tata Steel | -0.01 |
| Natl. Aluminium | -0.01 |
| Ujjivan Small | -0.01 |
| Cipla | -0.01 |
| Angel One | -0.01 |
| Varun Beverages | -0.01 |
| Adani Green | -0.01 |
| Avenue Super. | -0.02 |
| IDFC First Bank | -0.02 |
| Cams Services | -0.02 |
| Lupin | -0.02 |
| Tata Motors PVeh | -0.02 |
| Bajaj Holdings | -0.02 |
| Solar Industries | -0.02 |
| Fortis Health. | -0.02 |
| Eicher Motors | -0.02 |
| Dabur India | -0.02 |
| Persistent Syste | -0.03 |
| Federal Bank | -0.03 |
| BSE | -0.03 |
| Colgate-Palmoliv | -0.03 |
| Kotak Mah. Bank | -0.03 |
| I O C L | -0.03 |
| Bharat Dynamics | -0.03 |
| Hindustan Zinc | -0.03 |
| Phoenix Mills | -0.03 |
| Shriram Finance | -0.03 |
| HDFC Life Insur. | -0.04 |
| Hero Motocorp | -0.04 |
| ITC | -0.04 |
| Nestle India | -0.04 |
| Bharat Electron | -0.04 |
| Grasim Inds | -0.04 |
| Zydus Lifesci. | -0.04 |
| HDFC AMC | -0.04 |
| Bank of India | -0.04 |
| Vedanta | -0.05 |
| GAIL (India) | -0.05 |
| Supreme Inds. | -0.05 |
| Kalyan Jewellers | -0.05 |
| Amber Enterp. | -0.05 |
| Pidilite Inds. | -0.05 |
| Bajaj Finance | -0.05 |
| SBI Cards | -0.06 |
| United Spirits | -0.06 |
| NBCC | -0.06 |
| O N G C | -0.06 |
| ICICI Bank | -0.06 |
| H P C L | -0.06 |
| Info Edg.(India) | -0.06 |
| Punjab Natl.Bank | -0.07 |
| Asian Paints | -0.07 |
| Eternal | -0.07 |
| Bajaj Auto | -0.08 |
| Union Bank (I) | -0.08 |
| Trent | -0.08 |
| Divi's Lab. | -0.08 |
| Biocon | -0.08 |
| Bank of Maha | -0.08 |
| HCL Technologies | -0.08 |
| Adani Power | -0.09 |
| Voltas | -0.09 |
| Interglobe Aviat | -0.09 |
| Alkem Lab | -0.09 |
| Dabur India | -0.09 |
| Bajaj Finserv | -0.10 |
| Delhivery | -0.10 |
| Tube Investments | -0.10 |
| JSW Energy | -0.11 |
| Suzlon Energy | -0.11 |
| GMR Airports | -0.12 |
| KEI Industries | -0.12 |
| Mphasis | -0.12 |
| Cholaman.Inv.&Fn | -0.12 |
| Sagility | -0.12 |
| PNB Housing | -0.13 |
| Aurobindo Pharma | -0.13 |
| UltraTech Cem. | -0.13 |
| Laurus Labs | -0.13 |
| Canara Bank | -0.13 |
| TVS Motor Co. | -0.13 |
| Hind. Unilever | -0.14 |
| Aditya Birla Cap | -0.14 |
| Suzlon Energy | -0.15 |
| Inox Wind | -0.16 |
| Tata Consumer | -0.16 |
| M & M | -0.18 |
| Hitachi Energy | -0.18 |
| Maruti Suzuki | -0.18 |
| PB Fintech. | -0.22 |
| PG Electroplast | -0.23 |
| Tata Motors PVeh | -0.24 |
| Sun Pharma.Inds. | -0.25 |
| Lupin | -0.26 |
| Astral | -0.26 |
| NTPC | -0.27 |
| B P C L | -0.28 |
| SBI | -0.28 |
| Hindalco Inds. | -0.29 |
| Bank of India | -0.29 |
| Bharat Electron | -0.29 |
| SRF | -0.30 |
| UPL | -0.30 |
| Bharat Forge | -0.30 |
| Hind.Aeronautics | -0.31 |
| Max Financial | -0.32 |
| Coforge | -0.33 |
| GE Vernova T&D | -0.33 |
| ITC | -0.33 |
| Union Bank (I) | -0.34 |
| Adani Green | -0.34 |
| TCS | -0.34 |
| C D S L | -0.35 |
| RBL Bank | -0.35 |
| Indian Energy Ex | -0.36 |
| Patanjali Foods | -0.37 |
| Hind. Unilever | -0.37 |
| Infosys | -0.37 |
| Container Corpn. | -0.38 |
| IndusInd Bank | -0.39 |
| Swiggy | -0.39 |
| Tata Power Co. | -0.40 |
| Yes Bank | -0.40 |
| Godrej Propert. | -0.40 |
| Biocon | -0.40 |
| HDFC Bank | -0.41 |
| Reliance Industr | -0.41 |
| Manappuram Fin. | -0.42 |
| I O C L | -0.42 |
| Fortis Health. | -0.42 |
| Marico | -0.46 |
| AU Small Finance | -0.47 |
| Power Fin.Corpn. | -0.49 |
| NMDC | -0.49 |
| HDFC AMC | -0.51 |
| Torrent Pharma. | -0.51 |
| LIC Housing Fin. | -0.51 |
| Ashok Leyland | -0.52 |
| Federal Bank | -0.52 |
| Ambuja Cements | -0.53 |
| Indus Towers | -0.57 |
| Samvardh. Mothe. | -0.60 |
| Crompton Gr. Con | -0.60 |
| Bajaj Finance | -0.61 |
| Divi's Lab. | -0.61 |
| Jindal Steel | -0.62 |
| Multi Comm. Exc. | -0.62 |
| HDFC Life Insur. | -0.62 |
| Tech Mahindra | -0.63 |
| Bank of Baroda | -0.64 |
| Adani Energy Sol | -0.64 |
| IDFC First Bank | -0.67 |
| Muthoot Finance | -0.68 |
| Varun Beverages | -0.71 |
| Adani Power | -0.72 |
| Larsen & Toubro | -0.72 |
| Cummins India | -0.73 |
| B H E L | -0.74 |
| Indian Hotels Co | -0.76 |
| APL Apollo Tubes | -0.82 |
| Punjab Natl.Bank | -0.84 |
| Glenmark Pharma. | -0.89 |
| S A I L | -0.94 |
| Coal India | -0.98 |
| Tata Steel | -1.00 |
| Life Insurance | -1.08 |
| Canara Bank | -1.10 |
| JSW Steel | -1.10 |
| Jio Financial | -1.19 |
| Adani Enterp. | -1.26 |
| Kotak Mah. Bank | -1.33 |
| Bharti Airtel | -1.45 |
| SBI | -1.54 |
| Axis Bank | -1.97 |
| Vodafone Idea | -2.35 |
| Reliance Industr | -4.08 |
| ICICI Bank | -4.27 |
| HDFC Bank | -4.86 |
| Bandhan Money Market Fund - Direct (G) | 13.52 |
| Bandhan Ultra Short to Short Term Fund - Direct (G | 8.95 |
| Bandhan Ultra Short Term Fund - Dir (G) | 4.93 |
