| Bandhan Balanced Advantage Fund - Direct (IDCW) | |
|---|---|
| Summary Info | |
| Fund Name | Bandhan Mutual Fund |
| Scheme Name | Bandhan Balanced Advantage Fund - Direct (IDCW) |
| AMC | Bandhan Mutual Fund |
| Type | Open |
| Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Launch Date | 17-Sep-14 |
| Fund Manager | Manish Gunwani |
| Net Assets () | 2,285.86 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 9.9499999999999993% | 0.0 |
| Date | 24-Mar-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.75 | -1.09 | 4.29 | 6.28 | 5.08 | 9.84 | 8.63 | 9.47 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| ICICI Bank | 4.27 |
| Reliance Industr | 3.91 |
| Bharti Airtel | 3.63 |
| Bajaj Finance | 3.58 |
| HDFC Bank | 3.14 |
| Larsen & Toubro | 2.16 |
| One 97 | 1.97 |
| UltraTech Cem. | 1.96 |
| Axis Bank | 1.93 |
| SBI | 1.83 |
| Kotak Mah. Bank | 1.82 |
| Titan Company | 1.26 |
| M & M | 1.25 |
| Infosys | 1.18 |
| Interglobe Aviat | 1.15 |
| Radico Khaitan | 1.05 |
| Varun Beverages | 0.95 |
| Tata Power Co. | 0.87 |
| JSW Steel | 0.83 |
| IndusInd Bank | 0.79 |
| IDFC First Bank | 0.74 |
| TCS | 0.71 |
| United Spirits | 0.70 |
| Shriram Finance | 0.70 |
| Sun Pharma.Inds. | 0.68 |
| NTPC | 0.67 |
| HDFC Life Insur. | 0.65 |
| Natl. Aluminium | 0.64 |
| Garware Tech. | 0.61 |
| Piramal Finance. | 0.60 |
| Phoenix Mills | 0.58 |
| Adani Enterp. | 0.56 |
| Divi's Lab. | 0.55 |
| PNB Housing | 0.55 |
| Tega Inds. | 0.53 |
| Eternal | 0.52 |
| Aurobindo Pharma | 0.52 |
| Aster DM Quality | 0.52 |
| Glenmark Pharma. | 0.52 |
| Prudent Corp. | 0.51 |
| Shadowfax Techno | 0.51 |
| Blackbuck | 0.50 |
| City Union Bank | 0.50 |
| UPL | 0.49 |
| LTM | 0.49 |
| Britannia Inds. | 0.48 |
| Adani Ports | 0.48 |
| Wipro | 0.45 |
| Tech Mahindra | 0.45 |
| Fortis Health. | 0.44 |
| Lumino Inds | 0.44 |
| Jio Financial | 0.43 |
| Vedanta | 0.42 |
| Mphasis | 0.41 |
| FSN E-Commerce | 0.40 |
| Sharda Cropchem | 0.40 |
| Bharat Electron | 0.39 |
| Torrent Power | 0.38 |
| Torrent Pharma. | 0.38 |
| Meesho | 0.37 |
| SBI Life Insuran | 0.36 |
| Eicher Motors | 0.35 |
| Medplus Health | 0.35 |
| Ambuja Cements | 0.32 |
| SignatureGlobal | 0.30 |
| Chola Financial | 0.29 |
| ICICI Lombard | 0.29 |
| Dalmia BharatLtd | 0.28 |
| Mankind Pharma | 0.28 |
| Azad Engineering | 0.27 |
| Bajaj Housing | 0.26 |
| ISGEC Heavy | 0.26 |
| Cohance Life | 0.25 |
| Thirumalai Chem. | 0.25 |
| Ashok Leyland | 0.25 |
| Viyash Scientifi | 0.25 |
| Marico | 0.24 |
| GAIL (India) | 0.24 |
| Gokaldas Exports | 0.23 |
| Timken India | 0.23 |
| Tata Steel | 0.22 |
| Carborundum Uni. | 0.19 |
| Angel One | 0.19 |
| Suraksha Diagno. | 0.18 |
| Punjab Natl.Bank | 0.18 |
| Samvardh. Mothe. | 0.18 |
| Fusion Finance | 0.17 |
| Adani Power | 0.17 |
| Vedanta Power | 0.15 |
| Triven.Engg.Ind. | 0.15 |
| KEC Internationa | 0.14 |
| Indus Towers | 0.14 |
| CG Power & Ind | 0.14 |
| Bajaj Auto | 0.14 |
| Godrej Propert. | 0.13 |
| Hero Motocorp | 0.12 |
| Power Grid Corpn | 0.12 |
| Cipla | 0.11 |
| Polycab India | 0.11 |
| Grasim Inds | 0.11 |
| Excelsoft Tech. | 0.10 |
| Triveni Power Tr | 0.09 |
| Inventurus Knowl | 0.08 |
| Adani Energy Sol | 0.07 |
| ICICI Pru Life | 0.07 |
| Sapphire Foods | 0.07 |
| Bajaj Finserv | 0.07 |
| Zee Entertainmen | 0.06 |
| Brigade Enterpr. | 0.05 |
| Maruti Suzuki | 0.03 |
| ITC | 0.02 |
| Adani Green | 0.02 |
| Orchid Pharma | 0.01 |
| Vedant Fashions | 0.00 |
| Axis Bank | 4.23 |
| TREPS | 3.11 |
| Bajaj Housing | 2.16 |
| Bank of Baroda | 2.15 |
| Sundaram Finance | 2.12 |
| S I D B I | 2.12 |
| N A B A R D | 1.96 |
| GSEC2065 | 1.59 |
| TBILL-364D | 1.42 |
| Power Fin.Corpn. | 1.09 |
| HDFC Bank | 1.07 |
| Axis Bank | 1.07 |
| S I D B I | 1.06 |
| N A B A R D | 1.06 |
| Punjab Natl.Bank | 0.94 |
| HDFC Bank | 0.85 |
| GSEC2055 7.24 | 0.63 |
| N A B A R D | 0.44 |
| GSEC2029 | 0.43 |
| S I D B I | 0.22 |
| Godrej Industrie | 0.22 |
| GSEC2033 | 0.22 |
| Tata Housing | 0.22 |
| Kotak Mahindra P | 0.22 |
| Aadhar Hsg. Fin. | 0.22 |
| Muthoot Finance | 0.22 |
| GSEC2041 | 0.22 |
| Godrej Propert. | 0.22 |
| GSEC2040 6.68 | 0.11 |
| REC Ltd | 0.01 |
| C C I | 0.00 |
| Cash & Bank Balance | 0.00 |
| Net CA & Others | -1.42 |
| Cash Margin - Derivatives | 0.09 |
