| Aditya Birla SL Money Manager Fund (IDCW-D) | |
|---|---|
| Summary Info | |
| Fund Name | Aditya Birla Sun Life Mutual Fund |
| Scheme Name | Aditya Birla SL Money Manager Fund (IDCW-D) |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Type | Open |
| Category | Money Market Fund |
| Launch Date | 10-Oct-03 |
| Fund Manager | Mohit Sharma |
| Net Assets () | 29,212.10 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 3.5939829999999999E-2% | 0.0 |
| Date | 31-Jul-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.15 | 0.46 | 1.76 | 3.39 | 6.15 | 7.24 | 6.51 | 6.77 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| IndusInd Bank | 4.77 |
| IndusInd Bank | 3.81 |
| Yes Bank | 3.27 |
| Axis Bank | 3.16 |
| Federal Bank | 3.12 |
| GSEC2027 | 2.73 |
| Sundaram Finance | 1.80 |
| Indian Bank | 1.68 |
| Federal Bank | 1.65 |
| Karur Vysya Bank | 1.64 |
| M & M Fin. Serv. | 1.64 |
| NABFID | 1.64 |
| Bank of Baroda | 1.50 |
| Kotak Mah. Bank | 1.47 |
| Bank of Baroda | 1.40 |
| TBILL-364D | 1.35 |
| Indian Bank | 1.34 |
| N A B A R D | 1.31 |
| Hero Fincorp | 1.30 |
| Credila Fin | 1.14 |
| GSEC2026 | 1.12 |
| HDFC Bank | 1.00 |
| Canara Bank | 1.00 |
| Motil.Oswal.Fin. | 0.99 |
| I O B | 0.98 |
| GSEC2027 | 0.84 |
| TBILL-364D | 0.84 |
| AU Small Finance | 0.84 |
| Axis Bank | 0.83 |
| Canara Bank | 0.83 |
| Karur Vysya Bank | 0.83 |
| Punjab Natl.Bank | 0.83 |
| Indian Bank | 0.83 |
| Kotak Mah. Bank | 0.83 |
| IndusInd Bank | 0.83 |
| Axis Finance | 0.82 |
| Axis Finance | 0.82 |
| Bajaj Finance | 0.82 |
| IDFC First Bank | 0.82 |
| Birla Group | 0.82 |
| Sundaram Finance | 0.82 |
| Karur Vysya Bank | 0.82 |
| Pun. & Sind Bank | 0.82 |
| Aditya Birla Hsg | 0.82 |
| Pun. & Sind Bank | 0.82 |
| Embassy Off.REIT | 0.81 |
| AU Small Finance | 0.81 |
| GSEC2026 | 0.81 |
| UCO Bank | 0.80 |
| TBILL-364D | 0.76 |
| GSEC2027 | 0.71 |
| TBILL-182D | 0.68 |
| Chinatrust C Bk | 0.67 |
| Baha.Chand.Inv. | 0.67 |
| Bank of Baroda | 0.67 |
| S I D B I | 0.67 |
| Axis Bank | 0.66 |
| Deutsche Invest | 0.66 |
| S I D B I | 0.66 |
| Axis Bank | 0.66 |
| Canara Bank | 0.66 |
| Cholaman.Inv.&Fn | 0.66 |
| Motil.Oswal.Fin. | 0.65 |
| Bank of Baroda | 0.65 |
| 360 One Prime | 0.65 |
| DCB Bank | 0.65 |
| Kotak Mahindra P | 0.65 |
| Bank of Baroda | 0.59 |
| Cholaman.Inv.&Fn | 0.58 |
| Indian Bank | 0.50 |
| S I D B I | 0.50 |
| Canara Bank | 0.49 |
| Bajaj Housing | 0.49 |
| Pilani Invest. | 0.49 |
| DCB Bank | 0.49 |
| Yes Bank | 0.49 |
| Truhome Finance | 0.49 |
| Nuvama Wealth | 0.49 |
| Motil.Oswal.Fin. | 0.49 |
| GSEC2026 | 0.43 |
| Muthoot Finance | 0.42 |
| N A B A R D | 0.41 |
| GSEC2027 | 0.40 |
| GSEC2026 | 0.34 |
| S I D B I | 0.33 |
| Mahindra Rural | 0.33 |
| Kotak Mah. Bank | 0.33 |
| Bank of Baroda | 0.33 |
| S I D B I | 0.33 |
| Muthoot Finance | 0.33 |
| Yes Bank | 0.33 |
| Muthoot Finance | 0.33 |
| 360 ONE | 0.33 |
| LIC Housing Fin. | 0.33 |
| 360 One Prime | 0.33 |
| Ujjivan Small | 0.33 |
| Mahindra Rural | 0.33 |
| Mirae Asset Fin | 0.33 |
| Mirae Asset Fin | 0.32 |
| Nuvama Wealth & | 0.32 |
| Angel One | 0.32 |
| GSEC2027 | 0.28 |
| GSEC2026 | 0.26 |
| Union Bank (I) | 0.25 |
| Canara Bank | 0.25 |
| Punjab Natl.Bank | 0.25 |
| Canara Bank | 0.25 |
| N A B A R D | 0.25 |
| Bank of Baroda | 0.25 |
| Godrej Industrie | 0.25 |
| Godrej Industrie | 0.25 |
| Godrej Industrie | 0.25 |
| S I D B I | 0.25 |
| HSBC Investdirec | 0.25 |
| GSEC2026 | 0.17 |
| AU Small Finance | 0.17 |
| Hero Housing Fin | 0.17 |
| AU Small Finance | 0.17 |
| Infina Finance | 0.17 |
| Indian Bank | 0.16 |
| AU Small Finance | 0.16 |
| Kotak Mahindra P | 0.16 |
| Yes Bank | 0.16 |
| Hero Housing Fin | 0.16 |
| Bank of Baroda | 0.16 |
| HDFC Bank | 0.16 |
| Indian Bank | 0.16 |
| GSEC2026 | 0.15 |
| GSEC2027 | 0.14 |
| GSEC2027 | 0.12 |
| GSEC2026 | 0.11 |
| GSEC2027 | 0.10 |
| GSEC2027 | 0.09 |
| GSEC2027 | 0.09 |
| GSEC2027 | 0.09 |
| GSEC2027 | 0.09 |
| GSEC2026 | 0.09 |
| GSEC2027 | 0.09 |
| GSEC2026 | 0.09 |
| GSEC2026 | 0.09 |
| GSEC2026 | 0.09 |
| S I D B I | 0.08 |
| ICICI Bank | 0.08 |
| Yes Bank | 0.08 |
| JM Financial Ser | 0.08 |
| HDFC Bank | 0.08 |
| Canara Bank | 0.08 |
| GSEC2026 | 0.07 |
| GSEC2026 | 0.03 |
| TREPS | 0.02 |
| CDMDF-A2 | 0.28 |
| Net CA & Others | 0.05 |
