| HDFC Floating Interest Rates Fund - Direct (IDCW-W) | |
|---|---|
| Summary Info | |
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Floating Interest Rates Fund - Direct (IDCW-W) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Floating Interest Rates Fund |
| Launch Date | 01-Jan-13 |
| Fund Manager | Anil Bamboli |
| Net Assets () | 15,497.79 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 0.219% | 0.0 |
| Date | 07-Sep-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.39 | 0.24 | 0.73 | 2.74 | 5.35 | 7.34 | 6.79 | 7.69 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| GSEC2031 | 7.05 |
| Shivshakti Securitisation Trust | 4.27 |
| GSEC2034 | 3.34 |
| Jubilant Beverag | 3.16 |
| N A B A R D | 2.54 |
| Siddhivinayak Securitisation Trust | 2.45 |
| N A B A R D | 2.36 |
| N A B A R D | 2.24 |
| Aadhar Hsg. Fin. | 1.93 |
| S I D B I | 1.77 |
| Ascendas IT Park | 1.66 |
| S I D B I | 1.57 |
| Torrent Power | 1.46 |
| Bajaj Finance | 1.42 |
| Bajaj Housing | 1.29 |
| Lakshminarayan Securitisation Trust | 1.28 |
| S I D B I | 1.27 |
| UltraTech Cem. | 1.27 |
| SMFG India | 1.11 |
| JM Finan. Credit | 1.11 |
| TVS Credit Serv. | 0.98 |
| Muthoot Finance | 0.97 |
| E X I M Bank | 0.97 |
| Poonawalla Fin | 0.96 |
| Poonawalla Fin | 0.96 |
| Canara Bank | 0.96 |
| Natl. Hous. Bank | 0.96 |
| E X I M Bank | 0.96 |
| HDB FINANC SER | 0.96 |
| S I D B I | 0.95 |
| Canara Bank | 0.95 |
| Canara Bank | 0.94 |
| Natl. Hous. Bank | 0.91 |
| Citicorp Fin. (I | 0.81 |
| N A B A R D | 0.80 |
| I R F C | 0.80 |
| REC Ltd | 0.80 |
| JTPM Metal Trade | 0.80 |
| REC Ltd | 0.77 |
| Pipeline Infra | 0.77 |
| Bajaj Housing | 0.73 |
| Poonawalla Fin | 0.70 |
| HDB FINANC SER | 0.70 |
| Natl. Hous. Bank | 0.64 |
| Tata Power Rene. | 0.64 |
| Grasim Inds | 0.64 |
| Tata Capital | 0.64 |
| TMF Holdings | 0.64 |
| S I D B I | 0.63 |
| N A B A R D | 0.63 |
| Union Bank (I) | 0.63 |
| Yes Bank | 0.63 |
| AAVAS Financiers | 0.63 |
| Punjab Natl.Bank | 0.63 |
| Bajaj Housing | 0.63 |
| Yes Bank | 0.63 |
| H U D C O | 0.63 |
| Power Fin.Corpn. | 0.63 |
| Power Fin.Corpn. | 0.62 |
| Power Fin.Corpn. | 0.61 |
| Bajaj Housing | 0.61 |
| Bajaj Housing | 0.60 |
| Muthoot Finance | 0.48 |
| Pipeline Infra | 0.48 |
| Bajaj Finance | 0.48 |
| Truhome Finance | 0.48 |
| Canara Bank | 0.47 |
| S I D B I | 0.47 |
| Canara Bank | 0.47 |
| GSEC2035 | 0.46 |
| LIC Housing Fin. | 0.45 |
| India Universal Trust AL2 | 0.43 |
| Bajaj Housing | 0.43 |
| NTPC | 0.39 |
| Power Fin.Corpn. | 0.38 |
| Dhruva XXIV | 0.35 |
| Toyota Financial | 0.35 |
| Cholaman.Inv.&Fn | 0.32 |
| I R F C | 0.32 |
| Punjab Natl.Bank | 0.32 |
| Punjab Natl.Bank | 0.32 |
| Kotak Mahindra P | 0.32 |
| S I D B I | 0.32 |
| Godrej Industrie | 0.32 |
| S I D B I | 0.32 |
| I R F C | 0.32 |
| NTPC | 0.32 |
| Grasim Inds | 0.32 |
| LIC Housing Fin. | 0.32 |
| Punjab Natl.Bank | 0.32 |
| S I D B I | 0.32 |
| Bajaj Housing | 0.32 |
| Poonawalla Fin | 0.32 |
| Bank of Baroda | 0.32 |
| Tata Capital | 0.32 |
| IndiGrid Trust | 0.32 |
| REC Ltd | 0.32 |
| LIC Housing Fin. | 0.32 |
| S I D B I | 0.32 |
| Union Bank (I) | 0.32 |
| Tata Cap.Hsg. | 0.32 |
| Canara Bank | 0.31 |
| Bajaj Housing | 0.31 |
| GSEC2036 | 0.31 |
| LIC Housing Fin. | 0.31 |
| I R F C | 0.31 |
| Natl. Hous. Bank | 0.31 |
| Sundaram Finance | 0.31 |
| H U D C O | 0.30 |
| TREPS | 0.29 |
| Cholaman.Inv.&Fn | 0.26 |
| Sundaram Finance | 0.19 |
| Bajaj Housing | 0.18 |
| Bharti Telecom | 0.16 |
| Power Fin.Corpn. | 0.16 |
| REC Ltd | 0.16 |
| H U D C O | 0.16 |
| Power Fin.Corpn. | 0.16 |
| JM Financial Hom | 0.16 |
| Jamnagar Utiliti | 0.16 |
| LIC Housing Fin. | 0.16 |
| Power Fin.Corpn. | 0.16 |
| Power Fin.Corpn. | 0.16 |
| REC Ltd | 0.16 |
| H P C L | 0.16 |
| Torrent Power | 0.16 |
| LIC Housing Fin. | 0.16 |
| Power Fin.Corpn. | 0.16 |
| Natl. Hous. Bank | 0.16 |
| Jubilant Bevco | 0.15 |
| I R F C | 0.15 |
| India Universal Trust AL1 | 0.10 |
| Power Grid Corpn | 0.08 |
| Nirma | 0.06 |
| Kotak Mah. Bank | 0.03 |
| Tamil Nadu 2027 | 0.03 |
| HDFC Bank | 0.03 |
| GSEC2030 | 0.01 |
| TAMIL NADU 2027 | 0.01 |
| GSEC2040 6.68 | 0.00 |
| Andhra Pradesh 2031 | 0.00 |
| Net CA & Others | 2.23 |
| CDMDF | 0.32 |
