| HDFC Money Market Fund - Direct (IDCW-D) | |
|---|---|
| Summary Info | |
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Money Market Fund - Direct (IDCW-D) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Money Market Fund |
| Launch Date | 31-Dec-12 |
| Fund Manager | Praveen Jain |
| Net Assets () | 33,191.81 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 5.4099999999999999E-3% | 0.0 |
| Date | 09-Sep-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.01 | 0.47 | 1.95 | 3.45 | 6.43 | 7.31 | 6.62 | 7.34 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| IndusInd Bank | 2.93 |
| I O B | 2.92 |
| TREPS | 2.85 |
| S I D B I | 2.81 |
| S I D B I | 2.49 |
| N A B A R D | 2.13 |
| TBILL-182D | 2.06 |
| TBILL-182D | 2.06 |
| N A B A R D | 2.06 |
| Union Bank (I) | 1.98 |
| Canara Bank | 1.91 |
| S I D B I | 1.90 |
| Bajaj Finance | 1.90 |
| Pun. & Sind Bank | 1.90 |
| Pun. & Sind Bank | 1.67 |
| Kotak Mah. Bank | 1.62 |
| TBILL-182D | 1.48 |
| Bank of Maha | 1.47 |
| TBILL-182D | 1.47 |
| Punjab Natl.Bank | 1.46 |
| Mindspace Busine | 1.46 |
| LIC Housing Fin. | 1.46 |
| N A B A R D | 1.46 |
| Yes Bank | 1.46 |
| Axis Bank | 1.39 |
| Punjab Natl.Bank | 1.38 |
| Canara Bank | 1.31 |
| Bank of India | 1.31 |
| Embassy Off.REIT | 1.09 |
| TBILL-182D | 1.06 |
| Kotak Securities | 1.02 |
| Canara Bank | 1.00 |
| TBILL-182D | 0.89 |
| Bank of Baroda | 0.88 |
| AU Small Finance | 0.88 |
| E X I M Bank | 0.87 |
| UCO Bank | 0.85 |
| Mindspace Busine | 0.85 |
| S I D B I | 0.84 |
| Canara Bank | 0.81 |
| TBILL-182D | 0.74 |
| Tata Cap.Hsg. | 0.74 |
| Aditya Birla Hsg | 0.73 |
| Birla Group | 0.73 |
| Aditya Birla Cap | 0.73 |
| NABFID | 0.73 |
| ICICI Securities | 0.73 |
| IDBI Bank | 0.73 |
| Axis Bank | 0.73 |
| Bharti Telecom | 0.73 |
| AU Small Finance | 0.72 |
| ICICI Securities | 0.72 |
| Punjab Natl.Bank | 0.66 |
| Muthoot Fincorp | 0.66 |
| Aditya Birla Cap | 0.65 |
| Gujarat 2027 | 0.60 |
| N A B A R D | 0.60 |
| AU Small Finance | 0.59 |
| Tata Cap.Hsg. | 0.59 |
| TBILL-364D | 0.59 |
| Punjab Natl.Bank | 0.59 |
| N A B A R D | 0.59 |
| N A B A R D | 0.58 |
| ICICI Securities | 0.58 |
| JM Financial Ser | 0.58 |
| Union Bank (I) | 0.58 |
| ICICI Securities | 0.58 |
| S I D B I | 0.58 |
| Muthoot Fincorp | 0.58 |
| Infina Finance | 0.58 |
| IGH Holdings | 0.58 |
| Indian Bank | 0.56 |
| Pilani Invest. | 0.51 |
| Muthoot Fincorp | 0.45 |
| ICICI Bank | 0.44 |
| Infina Finance | 0.44 |
| N A B A R D | 0.44 |
| Aditya Birla Cap | 0.44 |
| Muthoot Finance | 0.44 |
| Union Bank (I) | 0.44 |
| Cholaman.Inv.&Fn | 0.44 |
| Kotak Mah. Bank | 0.44 |
| Bank of Maha | 0.44 |
| Kotak Mah. Bank | 0.44 |
| Indian Bank | 0.43 |
| L&T Finance Ltd | 0.43 |
| Infina Finance | 0.43 |
| Indian Bank | 0.43 |
| Bank of Baroda | 0.43 |
| Bank of Baroda | 0.37 |
| Bank of Baroda | 0.37 |
| IIFL Capital | 0.37 |
| NABFID | 0.36 |
| Maharashtra 2027 | 0.30 |
| DSP Finance | 0.29 |
| N A B A R D | 0.29 |
| Motil.Oswal.Fin. | 0.29 |
| Muthoot Fincorp | 0.29 |
| ICICI Bank | 0.29 |
| Sundaram Home | 0.29 |
| Kotak Mah. Bank | 0.29 |
| M & M Fin. Serv. | 0.29 |
| Canara Bank | 0.29 |
| Birla Group | 0.29 |
| Birla Group | 0.29 |
| S I D B I | 0.29 |
| Muthoot Finance | 0.29 |
| DSP Finance | 0.29 |
| Muthoot Finance | 0.29 |
| Tata Realty | 0.29 |
| LIC Housing Fin. | 0.29 |
| AU Small Finance | 0.28 |
| GUJARAT 2027 | 0.23 |
| Gujarat 2027 | 0.23 |
| Maharashtra 2027 | 0.23 |
| Union Bank (I) | 0.22 |
| Punjab Natl.Bank | 0.22 |
| IGH Holdings | 0.22 |
| Punjab Natl.Bank | 0.22 |
| Canara Bank | 0.15 |
| Birla Group | 0.15 |
| Muthoot Finance | 0.15 |
| Muthoot Fincorp | 0.15 |
| TAMIL NADU 2027 | 0.15 |
| Bank of Baroda | 0.15 |
| Yes Bank | 0.15 |
| Axis Finance | 0.15 |
| Muthoot Fincorp | 0.15 |
| Muthoot Finance | 0.15 |
| HSBC Investdirec | 0.15 |
| S I D B I | 0.14 |
| Canara Bank | 0.07 |
| Punjab Natl.Bank | 0.07 |
| CDMDF | 0.28 |
| Net CA & Others | -2.27 |
