| HSBC Equity Savings Fund - Direct (IDCW-M) | |
|---|---|
| Summary Info | |
| Fund Name | HSBC Mutual Fund |
| Scheme Name | HSBC Equity Savings Fund - Direct (IDCW-M) |
| AMC | HSBC Mutual Fund |
| Type | Open |
| Category | Equity Savings Fund |
| Launch Date | 01-Jan-13 |
| Fund Manager | Cheenu Gupta |
| Net Assets () | 1,475.34 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.1299999999999999% | 0.0 |
| Date | 25-Aug-26 | 0.0 |
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | -0.05 | -0.31 | 2.66 | 7.82 | 8.04 | 12.32 | 11.11 | 9.88 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| HDFC Bank | 5.05 |
| ICICI Bank | 4.23 |
| SBI | 3.63 |
| Axis Bank | 3.25 |
| Federal Bank | 3.02 |
| PB Fintech. | 3.01 |
| M & M | 2.12 |
| Sun Pharma.Inds. | 1.94 |
| Lenskart Solut. | 1.93 |
| Canara Bank | 1.90 |
| GE Vernova T&D | 1.70 |
| Kotak Mah. Bank | 1.68 |
| Bajaj Finance | 1.65 |
| HDFC AMC | 1.59 |
| Life Insurance | 1.42 |
| Meesho | 1.39 |
| S A I L | 1.36 |
| Bharti Airtel | 1.34 |
| Apar Inds. | 1.20 |
| Varun Beverages | 1.20 |
| KFin Technolog. | 1.15 |
| Jio Financial | 1.14 |
| Divi's Lab. | 1.13 |
| Polycab India | 1.08 |
| Coforge | 1.08 |
| Interglobe Aviat | 1.06 |
| TVS Motor Co. | 1.03 |
| Adani Enterp. | 1.02 |
| FSN E-Commerce | 0.95 |
| Navin Fluo.Intl. | 0.94 |
| IDFC First Bank | 0.84 |
| Cholaman.Inv.&Fn | 0.84 |
| Tata Motors PVeh | 0.78 |
| Radico Khaitan | 0.77 |
| LIC Housing Fin. | 0.76 |
| CG Power & Ind | 0.75 |
| Bandhan Bank | 0.74 |
| Grasim Inds | 0.74 |
| Reliance Industr | 0.74 |
| Punjab Natl.Bank | 0.73 |
| Hitachi Energy | 0.73 |
| JSW Steel | 0.72 |
| Godfrey Phillips | 0.72 |
| Shadowfax Techno | 0.70 |
| Aditya Infotech | 0.70 |
| ICICI AMC | 0.70 |
| A B B | 0.68 |
| Bharat Electron | 0.66 |
| Tata Steel | 0.64 |
| Ambuja Cements | 0.59 |
| Indian Energy Ex | 0.58 |
| Container Corpn. | 0.52 |
| HDFC Life Insur. | 0.51 |
| B H E L | 0.47 |
| Sedemac Mechatro | 0.46 |
| Kalyan Jewellers | 0.38 |
| Indus Towers | 0.34 |
| Aditya Birla Cap | 0.34 |
| Adani Ports | 0.33 |
| Larsen & Toubro | 0.32 |
| City Union Bank | 0.32 |
| Tata Consumer | 0.30 |
| Nippon Life Ind. | 0.28 |
| Max Financial | 0.21 |
| Bank of Baroda | 0.20 |
| RBL Bank | 0.20 |
| Eicher Motors | 0.18 |
| Hind. Unilever | 0.18 |
| Billionbrains | 0.13 |
| Max Healthcare | 0.13 |
| IndusInd Bank | 0.13 |
| Godrej Consumer | 0.12 |
| DLF | 0.12 |
| TD Power Systems | 0.11 |
| Bank of India | 0.10 |
| KEI Industries | 0.09 |
| Hind.Aeronautics | 0.07 |
| Thermax | 0.07 |
| Dixon Technolog. | 0.05 |
| Hindustan Zinc | 0.04 |
| ITC | 0.04 |
| Atlanta Electric | 0.04 |
| Hero Motocorp | 0.04 |
| Kaynes Tech | 0.04 |
| Godrej Propert. | 0.04 |
| Medi Assist Ser. | 0.03 |
| Indian Hotels Co | 0.02 |
| Shriram Finance | 0.02 |
| Persistent Syste | 0.02 |
| Eternal | 0.01 |
| Union Bank (I) | 0.01 |
| Hindalco Inds. | 0.01 |
| Prudent Corp. | 0.01 |
| BSE | 0.00 |
| TREPS | 3.68 |
| GSEC2028 | 3.11 |
| GSEC2031 | 2.69 |
| TBILL-364D | 1.66 |
| TBILL-364D | 1.65 |
| Bank of Baroda | 1.60 |
| I R F C | 1.40 |
| N A B A R D | 1.05 |
| Gsec2029 | 1.05 |
| GSEC2027 | 1.04 |
| Reliance Industr | 0.75 |
| S I D B I | 0.72 |
| GSEC2030 | 0.71 |
| REC Ltd | 0.68 |
| Siddhivinayak Securitisation Trust | 0.67 |
| HDFC Bank | 0.65 |
| Liquid Gold Series | 0.47 |
| GSEC2030 6.01 | 0.40 |
| GSEC2028 | 0.36 |
| Net CA & Others | -1.67 |
