No scheme profile data available.
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| No performance data available. | ||||||||
| Holdings | |
|---|---|
| Company Name | Hold % |
| S I D B I | 3.86 |
| HDFC Bank | 3.66 |
| TBILL-91D | 2.53 |
| TBILL-91D | 2.40 |
| I O C L | 1.94 |
| TBILL-91D | 1.94 |
| HDFC Bank | 1.93 |
| TBILL-91D | 1.93 |
| Union Bank (I) | 1.93 |
| TBILL-91D | 1.93 |
| N A B A R D | 1.93 |
| Pun. & Sind Bank | 1.74 |
| IndusInd Bank | 1.55 |
| TBILL-91D | 1.46 |
| N A B A R D | 1.45 |
| I O B | 1.45 |
| ICICI Securities | 1.35 |
| Canara Bank | 1.26 |
| Bank of Baroda | 1.26 |
| TBILL-182D | 1.21 |
| TBILL-91D | 1.11 |
| E X I M Bank | 1.06 |
| ICICI Securities | 0.97 |
| Union Bank (I) | 0.97 |
| City Union Bank | 0.97 |
| PNB Housing | 0.97 |
| J & K Bank | 0.97 |
| HDFC Bank | 0.97 |
| N A B A R D | 0.97 |
| Rel. Retail Vent | 0.97 |
| Union Bank (I) | 0.97 |
| Punjab Natl.Bank | 0.97 |
| IDBI Bank | 0.96 |
| Union Bank (I) | 0.96 |
| Union Bank (I) | 0.96 |
| Punjab Natl.Bank | 0.96 |
| Union Bank (I) | 0.96 |
| IIFL Finance | 0.87 |
| IndusInd Bank | 0.83 |
| N A B A R D | 0.78 |
| N A B A R D | 0.78 |
| ICICI Bank | 0.78 |
| S I D B I | 0.77 |
| ICICI Securities | 0.77 |
| Titan Company | 0.73 |
| TBILL-91D | 0.68 |
| N A B A R D | 0.68 |
| Canara Bank | 0.68 |
| HDFC Bank | 0.68 |
| GSEC2026 | 0.59 |
| DSP Finance | 0.58 |
| Netwrk.18 Media | 0.58 |
| Bajaj Fin.Sec | 0.58 |
| Federal Bank | 0.58 |
| S I D B I | 0.53 |
| Birla Group | 0.53 |
| Union Bank (I) | 0.49 |
| IDFC First Bank | 0.49 |
| Bank of Baroda | 0.49 |
| Adani Ports | 0.49 |
| H P C L | 0.49 |
| HDFC Bank | 0.49 |
| Can Fin Homes | 0.49 |
| Rel. Retail Vent | 0.48 |
| Julius Baer Cap. | 0.48 |
| Karur Vysya Bank | 0.48 |
| Bank of India | 0.48 |
| Angel One | 0.48 |
| DBS Bank India | 0.48 |
| Bank of Baroda | 0.48 |
| DCB Bank | 0.48 |
| S I D B I | 0.48 |
| Federal Bank | 0.48 |
| Bank of India | 0.48 |
| Axis Bank | 0.48 |
| Sharekhan | 0.48 |
| REC Ltd | 0.48 |
| Mashreqbank PSC | 0.48 |
| Grasim Inds | 0.48 |
| Tata Comm | 0.44 |
| ICICI Securities | 0.39 |
| IGH Holdings | 0.39 |
| HDFC Securities | 0.39 |
| Hero Fincorp | 0.39 |
| Motilal Finvest | 0.39 |
| Bajaj Fin.Sec | 0.39 |
| IndusInd Bank | 0.39 |
| IIFL Capital | 0.39 |
| Motil.Oswal.Fin. | 0.39 |
| Nirma | 0.39 |
| Bajaj Fin.Sec | 0.39 |
| LIC Housing Fin. | 0.39 |
| Jio Credit | 0.39 |
| Julius Baer Cap. | 0.39 |
| Pun. & Sind Bank | 0.39 |
| Nuvoco Vistas | 0.39 |
| REC Ltd | 0.38 |
| Adani Ports | 0.38 |
| IDFC First Bank | 0.38 |
| Manappuram Fin. | 0.34 |
| TBILL-182D | 0.33 |
| TBILL-364D | 0.33 |
| TBILL-182D | 0.33 |
| HDFC Securities | 0.29 |
| Karur Vysya Bank | 0.29 |
| Axis Secur. Ltd | 0.29 |
| Julius Baer Cap. | 0.29 |
| ICICI Securities | 0.29 |
| Bharti Telecom | 0.29 |
| Sharekhan | 0.29 |
| Motil.Oswal.Fin. | 0.29 |
| Central Bank | 0.29 |
| HDFC Bank | 0.29 |
| IIFL Finance | 0.29 |
| Fedbank Financi. | 0.29 |
| Nuvama Wealth. | 0.29 |
| ICICI Securities | 0.29 |
| Birla Group | 0.29 |
| TBILL-91D | 0.27 |
| Manappuram Fin. | 0.24 |
| Titan Company | 0.24 |
| Bank of Baroda | 0.24 |
| Bank of Baroda | 0.19 |
| AU Small Finance | 0.19 |
| HDFC Securities | 0.19 |
| Adit.Birla Money | 0.19 |
| Nuvama Wealth. | 0.19 |
| Axis Bank | 0.19 |
| HDFC Securities | 0.19 |
| SBI Cap | 0.19 |
| TBILL-182D | 0.19 |
| GIC Housing Fin | 0.19 |
| SBI Cap | 0.19 |
| Adit.Birla Money | 0.19 |
| Motilal Finvest | 0.19 |
| Adit.Birla Money | 0.19 |
| Canara Bank | 0.19 |
| TVS Credit Serv. | 0.19 |
| S I D B I | 0.19 |
| Manappuram Fin. | 0.19 |
| TBILL-364D | 0.19 |
| GIC Housing Fin | 0.19 |
| TBILL-91D | 0.17 |
| S I D B I | 0.16 |
| GIC Housing Fin | 0.15 |
| Godrej Finance | 0.14 |
| N A B A R D | 0.11 |
| DSP Finance | 0.10 |
| DSP Finance | 0.10 |
| Mirae Asset Capi | 0.10 |
| Nuvama Wealth & | 0.10 |
| ICICI Securities | 0.10 |
| NJ Capital | 0.10 |
| AU Small Finance | 0.10 |
| TBILL-182D | 0.10 |
| ICICI Securities | 0.10 |
| TREPS | 0.09 |
| HDFC Bank | 0.05 |
| HDFC Bank | 0.05 |
| Chola. Sec. | 0.05 |
| Bajaj Fin.Sec | 0.04 |
| Angel One | 0.01 |
| Indian Bank | 0.01 |
| SBI Alternative Investment Fund | 0.22 |
| Net CA & Others | 0.07 |
