| Aditya Birla SL Savings Fund - Regular (G) | |
|---|---|
| Summary Info | |
| Fund Name | Aditya Birla Sun Life Mutual Fund |
| Scheme Name | Aditya Birla SL Savings Fund - Regular (G) |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Type | Open |
| Category | Ultra Short Duration Fund |
| Launch Date | 19-Nov-01 |
| Fund Manager | Kaustubh Gupta |
| Net Assets () | 18,097.33 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.14 | 0.52 | 1.74 | 3.37 | 6.26 | 7.25 | 6.46 | 7.38 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| TBILL-182D | 4.65 |
| N A B A R D | 4.03 |
| IndusInd Bank | 4.02 |
| Shriram Finance | 3.36 |
| Tata Tele. Mah. | 3.23 |
| S I D B I | 2.70 |
| N A B A R D | 2.65 |
| HDFC Bank | 2.38 |
| Bharti Telecom | 2.19 |
| Muthoot Finance | 1.93 |
| IndusInd Bank | 1.90 |
| Axis Bank | 1.89 |
| Vedanta | 1.81 |
| Mankind Pharma | 1.77 |
| Avanse Fin. Ser. | 1.66 |
| Power Fin.Corpn. | 1.64 |
| Piramal Finance. | 1.58 |
| ICICI Home Fin | 1.49 |
| SK Finance | 1.38 |
| TBILL-364D | 1.37 |
| Godrej Industrie | 1.33 |
| N A B A R D | 1.33 |
| Punjab Natl.Bank | 1.32 |
| Yes Bank | 1.32 |
| Muthoot Finance | 1.30 |
| Hinduja Ley.Fin. | 1.30 |
| Bharti Telecom | 1.13 |
| JSW Energy | 1.10 |
| Muthoot Finance | 1.08 |
| Bank of Baroda | 1.08 |
| JSW Steel | 1.08 |
| E X I M Bank | 1.07 |
| IndusInd Bank | 1.07 |
| E X I M Bank | 1.06 |
| Godrej Housing | 1.06 |
| Jubilant Bevco | 1.05 |
| TBILL-364D | 1.04 |
| Godrej Propert. | 1.03 |
| Mahindra Rural | 0.89 |
| Mindspace Busine | 0.89 |
| Piramal Finance. | 0.83 |
| 360 One Prime | 0.83 |
| GSEC2026 | 0.83 |
| SPR Auto Technol | 0.83 |
| Mindspace Busine | 0.82 |
| Torrent Pharma. | 0.82 |
| SPR Auto Technol | 0.82 |
| Power Fin.Corpn. | 0.82 |
| Vedanta | 0.76 |
| Cholaman.Inv.&Fn | 0.69 |
| Can Fin Homes | 0.69 |
| Hinduja Housing | 0.69 |
| GSEC2026 | 0.69 |
| Knowledge Realty | 0.68 |
| Adani Airport | 0.67 |
| JTPM Metal Trade | 0.62 |
| GSEC2028 | 0.57 |
| Godrej Propert. | 0.56 |
| SMFG Home Financ | 0.55 |
| Muthoot Finance | 0.55 |
| Nirma | 0.55 |
| Arka Fincap | 0.55 |
| Tata Motors | 0.55 |
| Godrej Housing | 0.53 |
| Yes Bank | 0.53 |
| Federal Bank | 0.52 |
| Canara Bank | 0.52 |
| REC Ltd | 0.48 |
| N A B A R D | 0.42 |
| Hero Housing Fin | 0.41 |
| GIC Housing Fin | 0.41 |
| Bank of Baroda | 0.40 |
| Muthoot Finance | 0.40 |
| Nuvama Wealth. | 0.36 |
| GSEC2027 | 0.34 |
| RJ Corp | 0.29 |
| GSEC2028 | 0.29 |
| GSEC2028 | 0.29 |
| GSEC2027 | 0.28 |
| GSEC2026 | 0.28 |
| REC Ltd | 0.28 |
| Aditya Birla Hsg | 0.28 |
| JM Finan. Credit | 0.28 |
| LIC Housing Fin. | 0.28 |
| Godrej Industrie | 0.28 |
| Torrent Power | 0.28 |
| Axis Bank | 0.27 |
| N A B A R D | 0.27 |
| IndusInd Bank | 0.27 |
| Federal Bank | 0.26 |
| GSEC2028 | 0.26 |
| Bharti Telecom | 0.25 |
| REC Ltd | 0.22 |
| Godrej Industrie | 0.22 |
| Torrent Power | 0.19 |
| TBILL-364D | 0.19 |
| JM Financial Pro | 0.18 |
| GSEC2027 | 0.17 |
| GSEC2028 | 0.14 |
| Mankind Pharma | 0.14 |
| REC Ltd | 0.14 |
| Torrent Power | 0.14 |
| Godrej Industrie | 0.14 |
| Aditya Birla Cap | 0.14 |
| GSEC2026 | 0.14 |
| REC Ltd | 0.14 |
| REC Ltd | 0.14 |
| SMFG India | 0.14 |
| Indian Bank | 0.14 |
| Muthoot Finance | 0.13 |
| Kotak Mah. Bank | 0.13 |
| HDFC Bank | 0.13 |
| Jubilant Beverag | 0.13 |
| GSEC2028 | 0.13 |
| GSEC2028 | 0.12 |
| REC Ltd | 0.11 |
| GSEC2026 | 0.11 |
| GSEC2026 | 0.11 |
| LIC Housing Fin. | 0.10 |
| GSEC2026 | 0.08 |
| Pipeline Infra | 0.08 |
| Axis Bank | 0.08 |
| GSEC2028 | 0.06 |
| GSEC2028 | 0.06 |
| GSEC2028 | 0.06 |
| GSEC2028 | 0.06 |
| GSEC2026 | 0.06 |
| GSEC2028 | 0.06 |
| GSEC2028 | 0.03 |
| GSEC2026 | 0.03 |
| GSEC2026 | 0.03 |
| GSEC2028 | 0.03 |
| GSEC2028 | 0.03 |
| Piramal Finance. | 0.03 |
| N A B A R D | 0.02 |
| CDMDF-A2 | 0.37 |
| Net CA & Others | -1.14 |
