- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| WhiteOak Capital Ultra Short Duration Fund-Dir (IDCW-F) | 31-Jul-2026 | 1,005.31 | 0.00 | 0.00 |
| WhiteOak Capital Ultra Short Duration Fund-Dir (IDCW-M) | 31-Jul-2026 | 1,008.71 | 0.00 | 0.00 |
| WhiteOak Capital Ultra Short Duration Fund-Dir (IDCW-W) | 31-Jul-2026 | 1,005.44 | 0.00 | 0.00 |
| WhiteOak Capital Ultra Short Duration Fund-Reg (G) | 31-Jul-2026 | 1,447.05 | 0.00 | 0.00 |
| WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-D) RI | 31-Jul-2026 | 1,004.99 | 0.00 | 0.00 |
| WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-F) | 31-Jul-2026 | 1,005.25 | 0.00 | 0.00 |
| WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-M) | 31-Jul-2026 | 1,007.41 | 0.00 | 0.00 |
| WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-W) | 31-Jul-2026 | 1,006.81 | 0.00 | 0.00 |
| Zerodha BSE SENSEX Index Fund - Direct (G) | 31-Jul-2026 | 9.42 | 0.00 | 0.00 |
| Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund-Direct (G) | 31-Jul-2026 | 14.55 | 0.00 | 0.00 |
