- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Nifty IT Index Fund - Direct (IDCW) | 02-Nov-2026 | 11.44 | 0.00 | 0.00 |
| AXIS Nifty IT Index Fund - Regular (G) | 02-Nov-2026 | 11.18 | 0.00 | 0.00 |
| AXIS Nifty IT Index Fund - Regular (IDCW) | 02-Nov-2026 | 11.18 | 0.00 | 0.00 |
| AXIS Nifty Midcap 50 Index Fund - Direct (G) | 02-Nov-2026 | 20.35 | 0.00 | 0.00 |
| AXIS Nifty Midcap 50 Index Fund - Direct (IDCW) | 02-Nov-2026 | 20.35 | 0.00 | 0.00 |
| AXIS Nifty Midcap 50 Index Fund (G) | 02-Nov-2026 | 19.66 | 0.00 | 0.00 |
| AXIS Nifty Midcap 50 Index Fund (IDCW) | 02-Nov-2026 | 19.66 | 0.00 | 0.00 |
| AXIS Nifty Next 50 Index Fund - Direct (G) | 02-Nov-2026 | 17.15 | 0.00 | 0.00 |
| AXIS Nifty Next 50 Index Fund - Direct (IDCW) | 02-Nov-2026 | 16.27 | 0.00 | 0.00 |
| AXIS Nifty Next 50 Index Fund (G) | 02-Nov-2026 | 16.58 | 0.00 | 0.00 |
