- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Union Short Term Fund - Regular (IDCW) | 02-Nov-2026 | 11.00 | 0.00 | 0.00 |
| Union Small Cap Fund - Direct (G) | 02-Nov-2026 | 62.83 | 0.00 | 0.00 |
| Union Small Cap Fund - Direct (IDCW) | 02-Nov-2026 | 41.34 | 0.00 | 0.00 |
| Union Small Cap Fund (G) | 02-Nov-2026 | 56.09 | 0.00 | 0.00 |
| Union Small Cap Fund (IDCW) | 02-Nov-2026 | 43.05 | 0.00 | 0.00 |
| Union Ultra Short to Short Term Fund - Direct (G) | 02-Nov-2026 | 10.73 | 0.00 | 0.00 |
| Union Ultra Short to Short Term Fund - Direct (IDCW) | 02-Nov-2026 | 10.27 | 0.00 | 0.00 |
| Union Ultra Short to Short Term Fund - Regular (G) | 02-Nov-2026 | 10.63 | 0.00 | 0.00 |
| Union Ultra Short to Short Term Fund - Regular (IDCW) | 02-Nov-2026 | 10.18 | 0.00 | 0.00 |
| Union Value Fund - Direct (G) | 02-Nov-2026 | 29.41 | 0.00 | 0.00 |
