- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Short Term Fund - (IDCW-Periodic) | 02-Nov-2026 | 26.75 | 0.00 | 0.00 |
| Tata Short Term Fund - Direct (G) | 02-Nov-2026 | 56.48 | 0.00 | 0.00 |
| Tata Short Term Fund - Direct (IDCW-M) | 02-Nov-2026 | 25.65 | 0.00 | 0.00 |
| Tata Short Term Fund - Direct (IDCW-Periodic) | 02-Nov-2026 | 29.97 | 0.00 | 0.00 |
| Tata Silver ETF | 02-Nov-2026 | 17.46 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Direct (G) | 02-Nov-2026 | 23.56 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Direct (IDCW) | 02-Nov-2026 | 23.56 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Direct (IDCW) RI | 02-Nov-2026 | 23.56 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Regular (G) | 02-Nov-2026 | 23.25 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Regular (IDCW) | 02-Nov-2026 | 23.25 | 0.00 | 0.00 |
