- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata ELSS - Tax Saver Fund - Direct (G) | 02-Nov-2026 | 51.39 | 0.00 | 0.00 |
| Tata ELSS - Tax Saver Fund - Direct (IDCW) | 02-Nov-2026 | 222.35 | 0.00 | 0.00 |
| Tata ELSS - Tax Saver Fund (G) | 02-Nov-2026 | 44.27 | 0.00 | 0.00 |
| Tata ELSS - Tax Saver Fund (IDCW) | 02-Nov-2026 | 90.64 | 0.00 | 0.00 |
| Tata Ethical Fund - (G) | 02-Nov-2026 | 350.85 | 0.00 | 0.00 |
| Tata Ethical Fund - (IDCW) | 02-Nov-2026 | 137.23 | 0.00 | 0.00 |
| Tata Ethical Fund - Direct (G) | 02-Nov-2026 | 406.94 | 0.00 | 0.00 |
| Tata Ethical Fund - Direct (IDCW) | 02-Nov-2026 | 217.58 | 0.00 | 0.00 |
| Tata Flexi Cap Fund - Direct (G) | 02-Nov-2026 | 25.42 | 0.00 | 0.00 |
| Tata Flexi Cap Fund - Direct (IDCW) | 02-Nov-2026 | 24.49 | 0.00 | 0.00 |
