- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Quantum ELSS Tax Saver Fund - Direct (G) | 03-Nov-2026 | 121.75 | 0.00 | 0.00 |
| Quantum ELSS Tax Saver Fund - Direct (IDCW) | 03-Nov-2026 | 120.50 | 0.00 | 0.00 |
| Quantum ELSS Tax Saver Fund - Regular (G) | 03-Nov-2026 | 114.37 | 0.00 | 0.00 |
| Quantum ELSS Tax Saver Fund - Regular (IDCW) | 03-Nov-2026 | 113.13 | 0.00 | 0.00 |
| Quantum ESG Best In Class Strategy Fund-Dir (G) | 03-Nov-2026 | 23.95 | 0.00 | 0.00 |
| Quantum ESG Best In Class Strategy Fund-Reg (G) | 03-Nov-2026 | 22.29 | 0.00 | 0.00 |
| Quantum Ethical Fund - Direct (G) | 03-Nov-2026 | 9.87 | 0.00 | 0.00 |
| Quantum Ethical Fund - Regular (G) | 03-Nov-2026 | 9.61 | 0.00 | 0.00 |
| Quantum Flexi Cap Fund - Direct (G) | 03-Nov-2026 | 9.62 | 0.00 | 0.00 |
| Quantum Flexi Cap Fund - Regular (G) | 03-Nov-2026 | 9.60 | 0.00 | 0.00 |
