- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Arbitrage Fund - Direct (IDCW-M) | 02-Nov-2026 | 12.42 | 0.00 | 0.00 |
| AXIS Arbitrage Fund (G) | 02-Nov-2026 | 20.18 | 0.00 | 0.00 |
| AXIS Arbitrage Fund (IDCW-M) | 02-Nov-2026 | 11.18 | 0.00 | 0.00 |
| AXIS Balanced Advantage Fund - Direct (G) | 02-Nov-2026 | 23.93 | 0.00 | 0.00 |
| AXIS Balanced Advantage Fund - Direct (IDCW) | 02-Nov-2026 | 13.95 | 0.00 | 0.00 |
| AXIS Balanced Advantage Fund (G) | 02-Nov-2026 | 21.16 | 0.00 | 0.00 |
| AXIS Balanced Advantage Fund (IDCW) | 02-Nov-2026 | 12.74 | 0.00 | 0.00 |
| Axis Banking and PSU Debt Fund - Direct (G) | 02-Nov-2026 | 2,892.79 | 0.00 | 0.00 |
| Axis Banking and PSU Debt Fund - Direct (IDCW-D) | 02-Nov-2026 | 1,035.97 | 0.00 | 0.00 |
| Axis Banking and PSU Debt Fund - Direct (IDCW-M) | 02-Nov-2026 | 1,032.77 | 0.00 | 0.00 |
