- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Kotak Nifty Next 50 Index Fund (IDCW) | 05-Nov-2026 | 20.50 | 0.00 | 0.00 |
| Kotak Nifty Private Bank ETF | 05-Nov-2026 | 28.66 | 0.00 | 0.00 |
| Kotak Nifty PSU Bank ETF | 05-Nov-2026 | 85.66 | 0.00 | 0.00 |
| Kotak Nifty Realty Index Fund - Direct (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Kotak Nifty Realty Index Fund - Direct (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Kotak Nifty Realty Index Fund - Regular (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Kotak Nifty Realty Index Fund - Regular (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund (G) | 05-Nov-2026 | 13.26 | 0.00 | 0.00 |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund (IDCW) | 05-Nov-2026 | 13.26 | 0.00 | 0.00 |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) | 05-Nov-2026 | 13.35 | 0.00 | 0.00 |
