- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| JM Liquid Fund-Unclaimed Brokerage IEF-Direct (G) | 06-Aug-2026 | 41.44 | 0.00 | 0.00 |
| JM Low Duration Fund - Direct (Bonus) | 06-Aug-2026 | 24.57 | 0.00 | 0.00 |
| JM Low Duration Fund - Direct (G) | 06-Aug-2026 | 40.81 | 0.00 | 0.00 |
| JM Low Duration Fund - Direct (IDCW-D) | 06-Aug-2026 | 10.85 | 0.00 | 0.00 |
| JM Low Duration Fund - Direct (IDCW-F) | 06-Aug-2026 | 11.14 | 0.00 | 0.00 |
| JM Low Duration Fund - Direct (IDCW-W) | 06-Aug-2026 | 11.46 | 0.00 | 0.00 |
| JM Low Duration Fund (Bonus) | 06-Aug-2026 | 23.81 | 0.00 | 0.00 |
| JM Low Duration Fund (G) | 06-Aug-2026 | 39.52 | 0.00 | 0.00 |
| JM Low Duration Fund (IDCW-D) | 06-Aug-2026 | 10.82 | 0.00 | 0.00 |
| JM Low Duration Fund (IDCW-Frty) | 06-Aug-2026 | 11.10 | 0.00 | 0.00 |
