- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ITI Pharma and Healthcare Fund - Dir (G) | 06-Aug-2026 | 19.90 | 0.00 | 0.00 |
| ITI Pharma and Healthcare Fund - Dir (IDCW) | 06-Aug-2026 | 19.90 | 0.00 | 0.00 |
| ITI Pharma and Healthcare Fund (G) | 06-Aug-2026 | 18.11 | 0.00 | 0.00 |
| ITI Pharma and Healthcare Fund (IDCW) | 06-Aug-2026 | 18.11 | 0.00 | 0.00 |
| ITI Small Cap Fund - Direct (G) | 06-Aug-2026 | 37.72 | 0.00 | 0.00 |
| ITI Small Cap Fund - Direct (IDCW) | 06-Aug-2026 | 35.75 | 0.00 | 0.00 |
| ITI Small Cap Fund (G) | 06-Aug-2026 | 33.46 | 0.00 | 0.00 |
| ITI Small Cap Fund (IDCW) | 06-Aug-2026 | 31.54 | 0.00 | 0.00 |
| ITI Ultra Short Term Fund - Dir (G) | 06-Aug-2026 | 1,371.72 | 0.00 | 0.00 |
| ITI Ultra Short Term Fund - Dir (IDCW-A) | 06-Aug-2026 | 1,373.47 | 0.00 | 0.00 |
