- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| HSBC Global Emerging Markets Fund (IDCW) | 04-Nov-2026 | 21.59 | 0.00 | 0.00 |
| HSBC Gold ETF | 05-Nov-2026 | 124.03 | 0.00 | 0.00 |
| HSBC GOLD ETF Fund of Fund - Direct (G) | 04-Nov-2026 | 9.70 | 0.00 | 0.00 |
| HSBC GOLD ETF Fund of Fund - Direct (IDCW) | 04-Nov-2026 | 9.70 | 0.00 | 0.00 |
| HSBC GOLD ETF Fund of Fund - Regular (G) | 04-Nov-2026 | 9.68 | 0.00 | 0.00 |
| HSBC GOLD ETF Fund of Fund - Regular (IDCW) | 04-Nov-2026 | 9.68 | 0.00 | 0.00 |
| HSBC Income Plus Arbitrage Active FOF - Dir (G) | 04-Nov-2026 | 24.28 | 0.00 | 0.00 |
| HSBC Income Plus Arbitrage Active FOF - Dir (IDCW) | 04-Nov-2026 | 19.42 | 0.00 | 0.00 |
| HSBC Income Plus Arbitrage Active FOF - Reg (G) | 04-Nov-2026 | 22.80 | 0.00 | 0.00 |
| HSBC Income Plus Arbitrage Active FOF - Reg (IDCW) | 04-Nov-2026 | 16.43 | 0.00 | 0.00 |
