- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Helios Mid Cap Fund - Direct (IDCW) | 07-Aug-2026 | 14.15 | 0.00 | 0.00 |
| Helios Mid Cap Fund - Regular (G) | 07-Aug-2026 | 13.84 | 0.00 | 0.00 |
| Helios Mid Cap Fund - Regular (IDCW) | 07-Aug-2026 | 13.85 | 0.00 | 0.00 |
| Helios Overnight Fund - Direct (G) | 07-Aug-2026 | 1,175.85 | 0.00 | 0.00 |
| Helios Overnight Fund - Direct (IDCW-D) RI | 07-Aug-2026 | 1,000.00 | 0.00 | 0.00 |
| Helios Overnight Fund - Regular (G) | 07-Aug-2026 | 1,174.23 | 0.00 | 0.00 |
| Helios Overnight Fund - Regular (IDCW-D) RI | 07-Aug-2026 | 1,000.00 | 0.00 | 0.00 |
| Helios Small Cap Fund - Direct (G) | 07-Aug-2026 | 11.43 | 0.00 | 0.00 |
| Helios Small Cap Fund - Direct (IDCW) | 07-Aug-2026 | 11.43 | 0.00 | 0.00 |
| Helios Small Cap Fund - Regular (G) | 07-Aug-2026 | 11.31 | 0.00 | 0.00 |
