- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| HDFC Nifty500 Multicap 50:25:25 Index Fund-Dir (G) | 05-Aug-2026 | 10.33 | 0.00 | 0.00 |
| HDFC Nifty500 Multicap 50:25:25 Index Fund-Reg (G) | 05-Aug-2026 | 10.23 | 0.00 | 0.00 |
| HDFC Overnight Fund - Direct (G) | 05-Aug-2026 | 4,064.04 | 0.00 | 0.00 |
| HDFC Overnight Fund - Direct (IDCW-D) | 05-Aug-2026 | 1,042.66 | 0.00 | 0.00 |
| HDFC Overnight Fund (G) | 05-Aug-2026 | 4,020.97 | 0.00 | 0.00 |
| HDFC Overnight Fund (IDCW-D) | 05-Aug-2026 | 1,042.66 | 0.00 | 0.00 |
| HDFC Pharma and Healthcare Fund - Direct (G) | 05-Aug-2026 | 22.05 | 0.00 | 0.00 |
| HDFC Pharma and Healthcare Fund - Direct (IDCW) | 05-Aug-2026 | 22.05 | 0.00 | 0.00 |
| HDFC Pharma and Healthcare Fund - Regular (G) | 05-Aug-2026 | 21.31 | 0.00 | 0.00 |
| HDFC Pharma and Healthcare Fund - Regular (IDCW) | 05-Aug-2026 | 21.31 | 0.00 | 0.00 |
