- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Medium to Long Term Fund-Reg (G) | 04-Nov-2026 | 11.14 | 0.00 | 0.00 |
| Franklin India Medium to Long Term Fund-Reg (IDCW) | 04-Nov-2026 | 10.45 | 0.00 | 0.00 |
| Franklin India Mid Cap Fund - Direct (G) | 04-Nov-2026 | 3,013.97 | 0.00 | 0.00 |
| Franklin India Mid Cap Fund - Direct (IDCW) | 04-Nov-2026 | 99.12 | 0.00 | 0.00 |
| Franklin India Mid Cap Fund (G) | 04-Nov-2026 | 2,654.30 | 0.00 | 0.00 |
| Franklin India Mid Cap Fund (IDCW) | 04-Nov-2026 | 81.64 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (G) | 04-Nov-2026 | 56.49 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-D) | 03-Nov-2026 | 10.06 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-M) | 04-Nov-2026 | 10.86 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-Q) | 04-Nov-2026 | 11.73 | 0.00 | 0.00 |
