- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Corporate Bond Fund-Regular (IDCW-Q) | 04-Nov-2026 | 11.94 | 0.00 | 0.00 |
| Franklin India Dividend Yield Fund - Direct (G) | 04-Nov-2026 | 146.10 | 0.00 | 0.00 |
| Franklin India Dividend Yield Fund - Direct (IDCW) | 04-Nov-2026 | 24.86 | 0.00 | 0.00 |
| Franklin India Dividend Yield Fund (G) | 04-Nov-2026 | 132.09 | 0.00 | 0.00 |
| Franklin India Dividend Yield Fund (IDCW) | 04-Nov-2026 | 21.82 | 0.00 | 0.00 |
| Franklin India Dynamic Asset Allocation Active Fund of Funds (G) | 04-Nov-2026 | 165.26 | 0.00 | 0.00 |
| Franklin India Dynamic Asset Allocation Active Fund of Funds (IDCW) | 04-Nov-2026 | 39.16 | 0.00 | 0.00 |
| Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (G) | 04-Nov-2026 | 188.98 | 0.00 | 0.00 |
| Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (IDCW) | 04-Nov-2026 | 46.51 | 0.00 | 0.00 |
| Franklin India ELSS Tax Saver Fund - Direct (G) | 04-Nov-2026 | 1,584.80 | 0.00 | 0.00 |
