- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bajaj Finserv Large Cap Fund - Direct (IDCW) | 02-Nov-2026 | 10.16 | 0.00 | 0.00 |
| Bajaj Finserv Large Cap Fund - Regular (G) | 02-Nov-2026 | 9.83 | 0.00 | 0.00 |
| Bajaj Finserv Large Cap Fund - Regular (IDCW) | 02-Nov-2026 | 9.83 | 0.00 | 0.00 |
| Bajaj Finserv Liquid Fund - Direct (G) | 02-Nov-2026 | 1,249.85 | 0.00 | 0.00 |
| Bajaj Finserv Liquid Fund - Direct (IDCW-D) RI | 02-Nov-2026 | 1,034.69 | 0.00 | 0.00 |
| Bajaj Finserv Liquid Fund - Direct (IDCW-F) | 02-Nov-2026 | 1,034.69 | 0.00 | 0.00 |
| Bajaj Finserv Liquid Fund - Direct (IDCW-M) | 02-Nov-2026 | 1,037.48 | 0.00 | 0.00 |
| Bajaj Finserv Liquid Fund - Direct (IDCW-W) | 02-Nov-2026 | 1,034.69 | 0.00 | 0.00 |
| Bajaj Finserv Liquid Fund - Regular (G) | 02-Nov-2026 | 1,242.45 | 0.00 | 0.00 |
| Bajaj Finserv Liquid Fund - Regular (IDCW-D) RI | 02-Nov-2026 | 1,033.82 | 0.00 | 0.00 |
