• SENSEX 74,637.14
    -144.62 (--0.19%)
  • BANKNIFTY 56,606.55
    134.60 (+0.24%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Zerodha Nifty 1D Rate Liquid ETF 14-Sep-2026 115.91 0.00 0.00
Zerodha Nifty 50 ETF 11-Sep-2026 9.40 0.00 0.00
Zerodha Nifty 50 Index Fund - Direct (G) 11-Sep-2026 9.37 0.00 0.00
Zerodha Nifty 8-13 Yr G-Sec ETF 11-Sep-2026 30.32 0.00 0.00
Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) 11-Sep-2026 14.18 0.00 0.00
Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) 11-Sep-2026 10.09 0.00 0.00
Zerodha Nifty Midcap 150 ETF 11-Sep-2026 11.51 0.00 0.00
Zerodha Nifty MidSmallcap400 50:50 Index Fund-Dir (G) 11-Sep-2026 11.35 0.00 0.00
Zerodha Nifty Short Duration G-Sec Index Fund-Dir (G) 11-Sep-2026 1,029.17 0.00 0.00
Zerodha Nifty Smallcap 100 ETF 11-Sep-2026 11.32 0.00 0.00