• SENSEX 74,525.19
    -256.57 (--0.34%)
  • BANKNIFTY 56,606.55
    134.60 (+0.24%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
UTI-Ultra Short Term Fund (IDCW-A) 11-Sep-2026 1,488.66 0.00 0.00
UTI-Ultra Short Term Fund (IDCW-D) 11-Sep-2026 1,052.95 0.00 0.00
UTI-Ultra Short Term Fund (IDCW-F) 11-Sep-2026 1,322.61 0.00 0.00
UTI-Ultra Short Term Fund (IDCW-H) 11-Sep-2026 1,029.83 0.00 0.00
UTI-Ultra Short Term Fund (IDCW-M) 11-Sep-2026 1,127.76 0.00 0.00
UTI-Ultra Short Term Fund (IDCW-Q) 11-Sep-2026 1,314.50 0.00 0.00
UTI-Ultra Short Term Fund (IDCW-W) 11-Sep-2026 1,439.68 0.00 0.00
UTI-Ultra Short to Short Term Fund - Direct (Flexi) 11-Sep-2026 1,649.71 0.00 0.00
UTI-Ultra Short to Short Term Fund - Direct (G) 11-Sep-2026 3,886.11 0.00 0.00
UTI-Ultra Short to Short Term Fund - Direct (IDCW-A) 11-Sep-2026 1,438.51 0.00 0.00